0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, TalTech Spordihoone
Tip off: 5:00 pm GMT 7/11/21
TalTech vs AVIS UTILITAS RAPLA
AVIS UTILITAS RAPLA | D. Wiggins | 22.00 | |||
AVIS UTILITAS RAPLA | D. Tucker JR | 20.50 | |||
AVIS UTILITAS RAPLA | R. MC Gill | 17.80 | |||
TalTech | M. Jurkatamm | 16.33 | |||
TalTech | S. Sokk | 16.00 |
AVIS UTILITAS RAPLA | D. Tucker JR | 7.50 | |||
AVIS UTILITAS RAPLA | D. Wiggins | 7.00 | |||
TalTech | O. Metsalu | 4.67 | |||
AVIS UTILITAS RAPLA | R. MC Gill | 4.60 | |||
AVIS UTILITAS RAPLA | S. Sutt | 4.00 |
TalTech | M. Jurkatamm | 3.17 | |||
TalTech | S. Sokk | 3.00 | |||
AVIS UTILITAS RAPLA | S. Kaldre | 2.80 | |||
AVIS UTILITAS RAPLA | R. Vanags | 2.40 | |||
TalTech | G. Ilves | 2.17 |
AVIS UTILITAS RAPLA | D. Wiggins | 8.00 | |||
AVIS UTILITAS RAPLA | D. Tucker JR | 5.50 | |||
AVIS UTILITAS RAPLA | R. MC Gill | 3.20 | |||
TalTech | M. Jurkatamm | 3.17 | |||
TalTech | S. Sokk | 3.00 |
AVIS UTILITAS RAPLA | D. Tucker JR | 12.00 | |||
AVIS UTILITAS RAPLA | D. Wiggins | 11.50 | |||
AVIS UTILITAS RAPLA | J. Gregg | 6.00 | |||
TalTech | I. Kajupank | 5.33 | |||
TalTech | M. Jurkatamm | 5.33 |
AVIS UTILITAS RAPLA | D. Tucker JR | 5.50 | |||
AVIS UTILITAS RAPLA | D. Wiggins | 4.00 | |||
TalTech | T. Raadik | 2.00 | |||
TalTech | I. Kajupank | 1.83 | |||
AVIS UTILITAS RAPLA | S. Kaldre | 1.60 |
AVIS UTILITAS RAPLA | D. Wiggins | 7.50 | |||
AVIS UTILITAS RAPLA | D. Tucker JR | 6.50 | |||
AVIS UTILITAS RAPLA | J. Gregg | 4.67 | |||
TalTech | M. Jurkatamm | 4.50 | |||
TalTech | I. Kajupank | 3.50 |
AVIS UTILITAS RAPLA | S. Sutt | 6.00 | |||
AVIS UTILITAS RAPLA | R. MC Gill | 6.00 | |||
TalTech | S. Sokk | 5.00 | |||
AVIS UTILITAS RAPLA | T. Kaldre | 3.60 | |||
TalTech | T. Sokk | 3.50 |
AVIS UTILITAS RAPLA | D. Tucker JR | 31.50 | |||
AVIS UTILITAS RAPLA | D. Wiggins | 31.00 | |||
TalTech | M. Jurkatamm | 19.00 | |||
AVIS UTILITAS RAPLA | R. MC Gill | 17.40 | |||
TalTech | S. Sokk | 17.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.1 / 65.6 (45.9391%) | FG Field Goals | 29.4 / 66 (44.5455%) | ||
19.1 / 36.5 (52.5114%) | 2P 2 Points Made | 18.8 / 38.4 (48.9583%) | ||
11 / 29.1 (37.7143%) | 3P 3 Point Field Goals | 10.6 / 27.6 (38.4058%) | ||
14.8 / 20.5 (72.3577%) | FT Free Throws | 15.2 / 20.8 (73.0769%) | ||
37.5 | REB Total Rebounds | 32.4 | ||
18.8 | AST Assists | 20 | ||
8.8 | STL Steals | 9.4 | ||
1.5 | BLK Blocks | 1.8 | ||
12 | TO Turnovers | 15.4 | ||
22.5 (133) | PF Personal Foul | 22.8 (102) | ||
32.3 | PIP Points in the paint | 31.6 | ||
10.5 | 2CP Second chance points | 11 | ||
16.1 | PFT Points from turnovers | 16.4 | ||
34.3 | BP Bench points | 21.4 | ||
10.5 | FBP Fast break points | 11.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.