0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rakvere Spordihall
Tip off: 7:00 pm GMT 19/11/21
Rakvere Tarvas vs BK Ogre
Rakvere Tarvas | B. Tyson Jr | 24.00 | |||
BK Ogre | B. Rayson | 14.20 | |||
Rakvere Tarvas | I. Josipovic | 13.00 | |||
BK Ogre | R. Zebergs | 12.29 | |||
BK Ogre | R. Sirsnins | 11.14 |
Rakvere Tarvas | B. Tyson Jr | 5.00 | |||
Rakvere Tarvas | I. Josipovic | 4.75 | |||
BK Ogre | B. Rayson | 4.00 | |||
BK Ogre | K. Dargais | 3.57 | |||
BK Ogre | R. Zebergs | 3.29 |
BK Ogre | R. Sirsnins | 3.00 | |||
Rakvere Tarvas | B. Tyson Jr | 3.00 | |||
BK Ogre | P. Poska | 2.00 | |||
BK Ogre | R. Magone | 2.00 | |||
Rakvere Tarvas | T. Kedis | 1.63 |
Rakvere Tarvas | B. Tyson Jr | 5.00 | |||
Rakvere Tarvas | S. Saaremäel | 3.63 | |||
BK Ogre | R. Zebergs | 3.57 | |||
Rakvere Tarvas | I. Josipovic | 3.50 | |||
BK Ogre | U. Pinete | 2.50 |
BK Ogre | K. Dargais | 8.43 | |||
BK Ogre | E. Shepherd | 8.40 | |||
Rakvere Tarvas | A. Nikolic | 6.50 | |||
Rakvere Tarvas | I. Josipovic | 6.25 | |||
Rakvere Tarvas | T. Niits | 5.00 |
BK Ogre | E. Shepherd | 2.80 | |||
Rakvere Tarvas | I. Josipovic | 2.38 | |||
BK Ogre | K. Dargais | 2.14 | |||
BK Ogre | R. Magone | 2.00 | |||
Rakvere Tarvas | T. Niits | 1.75 |
Rakvere Tarvas | A. Nikolic | 6.38 | |||
BK Ogre | K. Dargais | 6.29 | |||
BK Ogre | E. Shepherd | 5.60 | |||
Rakvere Tarvas | I. Josipovic | 3.88 | |||
Rakvere Tarvas | T. Niits | 3.25 |
Rakvere Tarvas | A. Nikolic | 4.75 | |||
BK Ogre | K. Dargais | 4.71 | |||
BK Ogre | R. Sirsnins | 4.43 | |||
BK Ogre | J. Antrops | 2.71 | |||
Rakvere Tarvas | S. Saaremäel | 2.63 |
Rakvere Tarvas | B. Tyson Jr | 23.00 | |||
BK Ogre | K. Dargais | 17.00 | |||
BK Ogre | R. Zebergs | 15.00 | |||
BK Ogre | E. Shepherd | 13.60 | |||
Rakvere Tarvas | A. Nikolic | 13.50 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.3 / 67 (40.8582%) | FG Field Goals | 29 / 64.2 (45.1111%) | ||
19.3 / 44 (44.0341%) | 2P 2 Points Made | 18.2 / 33.7 (54.2373%) | ||
8 / 23 (34.7826%) | 3P 3 Point Field Goals | 10.7 / 30.5 (35.0467%) | ||
12.7 / 17.8 (71.3287%) | FT Free Throws | 12.5 / 17.2 (72.7273%) | ||
36.3 | REB Total Rebounds | 37.5 | ||
15.5 | AST Assists | 19.5 | ||
9.8 | STL Steals | 7.4 | ||
2.5 | BLK Blocks | 1.1 | ||
16.2 | TO Turnovers | 15.5 | ||
22.7 (155) | PF Personal Foul | 21 (136) | ||
31.5 | PIP Points in the paint | 29.1 | ||
9.8 | 2CP Second chance points | 9.5 | ||
14.2 | PFT Points from turnovers | 15.2 | ||
24.8 | BP Bench points | 31.8 | ||
10.7 | FBP Fast break points | 9.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.