0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rakvere Spordihall
Tip off: 7:00 pm GMT 3/12/21
Rakvere Tarvas vs Tallinna Kalev
Rakvere Tarvas | B. Tyson Jr | 24.00 | |||
Tallinna Kalev | J. Järveläinen | 14.56 | |||
Rakvere Tarvas | A. Nikolic | 12.00 | |||
Rakvere Tarvas | I. Josipovic | 11.30 | |||
Tallinna Kalev | Q. Taylor | 11.11 |
Rakvere Tarvas | B. Tyson Jr | 5.00 | |||
Tallinna Kalev | J. Järveläinen | 4.22 | |||
Rakvere Tarvas | I. Josipovic | 4.20 | |||
Tallinna Kalev | Q. Taylor | 4.11 | |||
Tallinna Kalev | C. Raley-Ross | 3.33 |
Rakvere Tarvas | B. Tyson Jr | 3.00 | |||
Rakvere Tarvas | T. Kedis | 1.56 | |||
Rakvere Tarvas | A. Nikolic | 1.50 | |||
Tallinna Kalev | R. Mells | 1.33 | |||
Tallinna Kalev | M. Paiste | 1.29 |
Rakvere Tarvas | B. Tyson Jr | 5.00 | |||
Rakvere Tarvas | S. Saaremäel | 3.10 | |||
Rakvere Tarvas | I. Josipovic | 2.90 | |||
Tallinna Kalev | J. Järveläinen | 2.44 | |||
Tallinna Kalev | Q. Taylor | 1.89 |
Rakvere Tarvas | A. Nikolic | 6.80 | |||
Rakvere Tarvas | I. Josipovic | 5.80 | |||
Tallinna Kalev | M. Ziedins | 5.50 | |||
Rakvere Tarvas | T. Niits | 4.90 | |||
Tallinna Kalev | C. Raley-Ross | 4.67 |
Rakvere Tarvas | I. Josipovic | 2.40 | |||
Tallinna Kalev | M. Ziedins | 2.13 | |||
Tallinna Kalev | C. Raley-Ross | 1.67 | |||
Rakvere Tarvas | T. Niits | 1.60 | |||
Rakvere Tarvas | R. Lindmets | 1.20 |
Rakvere Tarvas | A. Nikolic | 6.30 | |||
Tallinna Kalev | Q. Taylor | 3.67 | |||
Tallinna Kalev | C. Osaikhwuwuomwan | 3.50 | |||
Rakvere Tarvas | I. Josipovic | 3.40 | |||
Tallinna Kalev | M. Ziedins | 3.38 |
Rakvere Tarvas | A. Nikolic | 4.30 | |||
Tallinna Kalev | Q. Taylor | 4.11 | |||
Tallinna Kalev | M. Paiste | 2.57 | |||
Rakvere Tarvas | S. Saaremäel | 2.50 | |||
Tallinna Kalev | E. Schmalz | 2.44 |
Rakvere Tarvas | B. Tyson Jr | 23.00 | |||
Rakvere Tarvas | A. Nikolic | 16.20 | |||
Tallinna Kalev | Q. Taylor | 13.89 | |||
Tallinna Kalev | M. Ziedins | 10.75 | |||
Rakvere Tarvas | I. Josipovic | 10.40 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.3 / 66.5 (39.5489%) | FG Field Goals | 26.6 / 62.8 (42.4028%) | ||
18.3 / 42.7 (42.8571%) | 2P 2 Points Made | 20.8 / 40 (52.2222%) | ||
8 / 23.8 (33.6134%) | 3P 3 Point Field Goals | 5.7 / 22.8 (25.2427%) | ||
12 / 17.3 (69.3642%) | FT Free Throws | 12.1 / 15.7 (76.7606%) | ||
36 | REB Total Rebounds | 34.3 | ||
15 | AST Assists | 14.8 | ||
9.4 | STL Steals | 7.7 | ||
2.2 | BLK Blocks | 2.1 | ||
16.3 | TO Turnovers | 15.6 | ||
21.8 (193) | PF Personal Foul | 18.5 (163) | ||
29 | PIP Points in the paint | 34.4 | ||
9 | 2CP Second chance points | 6.3 | ||
14 | PFT Points from turnovers | 12.1 | ||
25 | BP Bench points | 26.2 | ||
9.6 | FBP Fast break points | 9.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.