0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tartu, TÜ sph (sinine saal)
Tip off: 5:00 pm GMT 4/12/21
Tartu Ülikool Maks & Moorits vs VEF RIGA
VEF RIGA | J. Riley | 15.00 | |||
Tartu Ülikool Maks & Moorits | H. Eelmäe | 13.86 | |||
VEF RIGA | D. Walker | 12.71 | |||
VEF RIGA | R. Hammonds | 12.44 | |||
Tartu Ülikool Maks & Moorits | E. Wembi | 12.14 |
VEF RIGA | R. Hammonds | 4.89 | |||
Tartu Ülikool Maks & Moorits | E. Wembi | 4.71 | |||
Tartu Ülikool Maks & Moorits | A. Drungilas | 3.33 | |||
VEF RIGA | I. Gromovs | 2.90 | |||
VEF RIGA | A. Madsen | 2.83 |
VEF RIGA | J. Riley | 3.50 | |||
VEF RIGA | D. Walker | 2.86 | |||
VEF RIGA | K. Zoriks | 2.33 | |||
Tartu Ülikool Maks & Moorits | O. Suurorg | 2.29 | |||
Tartu Ülikool Maks & Moorits | H. Eelmäe | 2.29 |
VEF RIGA | R. Hammonds | 2.33 | |||
Tartu Ülikool Maks & Moorits | E. Wembi | 2.29 | |||
VEF RIGA | A. Madsen | 1.83 | |||
VEF RIGA | K. Zoriks | 1.78 | |||
VEF RIGA | J. Riley | 1.75 |
Tartu Ülikool Maks & Moorits | A. Drungilas | 8.17 | |||
VEF RIGA | R. Hammonds | 7.22 | |||
VEF RIGA | I. Gromovs | 7.00 | |||
Tartu Ülikool Maks & Moorits | E. Wembi | 6.43 | |||
VEF RIGA | A. Madsen | 5.50 |
VEF RIGA | R. Hammonds | 2.33 | |||
Tartu Ülikool Maks & Moorits | A. Drungilas | 2.17 | |||
VEF RIGA | A. Madsen | 1.83 | |||
VEF RIGA | I. Gromovs | 1.70 | |||
VEF RIGA | A. Miska | 1.60 |
Tartu Ülikool Maks & Moorits | A. Drungilas | 6.00 | |||
VEF RIGA | I. Gromovs | 5.30 | |||
Tartu Ülikool Maks & Moorits | E. Wembi | 5.00 | |||
VEF RIGA | R. Hammonds | 4.89 | |||
Tartu Ülikool Maks & Moorits | H. Eelmäe | 3.86 |
VEF RIGA | K. Zoriks | 5.11 | |||
Tartu Ülikool Maks & Moorits | M. Rosenthal | 3.86 | |||
VEF RIGA | J. Riley | 3.63 | |||
Tartu Ülikool Maks & Moorits | E. Elksnis | 3.57 | |||
VEF RIGA | R. Curry Jr | 3.25 |
VEF RIGA | R. Hammonds | 16.00 | |||
Tartu Ülikool Maks & Moorits | E. Wembi | 15.43 | |||
VEF RIGA | J. Riley | 15.38 | |||
VEF RIGA | D. Walker | 15.00 | |||
VEF RIGA | K. Zoriks | 14.67 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.2 / 59.2 (42.6506%) | FG Field Goals | 32.4 / 64.1 (50.546%) | ||
16 / 31.8 (50.2242%) | 2P 2 Points Made | 20.8 / 36.6 (56.8306%) | ||
9.2 / 27.4 (33.8542%) | 3P 3 Point Field Goals | 11.6 / 27.5 (42.1818%) | ||
10.1 / 15.8 (63.964%) | FT Free Throws | 12.1 / 17.1 (70.7602%) | ||
33.4 | REB Total Rebounds | 42.2 | ||
18.7 | AST Assists | 22.1 | ||
8.4 | STL Steals | 7 | ||
2.1 | BLK Blocks | 3.6 | ||
19.7 | TO Turnovers | 15.1 | ||
20.7 (141) | PF Personal Foul | 18.4 (198) | ||
28 | PIP Points in the paint | 37.2 | ||
6.7 | 2CP Second chance points | 14.9 | ||
12.4 | PFT Points from turnovers | 16.6 | ||
28.4 | BP Bench points | 41.3 | ||
5.1 | FBP Fast break points | 13.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.