0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 6:10 pm GMT 18/12/21
VEF RIGA vs BK Ventspils
BK Ventspils | K. Kilps | 15.63 | |||
VEF RIGA | J. Riley | 14.80 | |||
BK Ventspils | A. Ausejs | 14.13 | |||
VEF RIGA | K. Zoriks | 11.73 | |||
VEF RIGA | D. Walker | 11.67 |
BK Ventspils | K. Kilps | 4.63 | |||
VEF RIGA | R. Hammonds | 4.55 | |||
BK Ventspils | A. Selakovs | 3.86 | |||
VEF RIGA | I. Gromovs | 3.00 | |||
BK Ventspils | L. Jaunzems | 2.86 |
VEF RIGA | J. Riley | 3.40 | |||
BK Ventspils | A. Ausejs | 2.75 | |||
VEF RIGA | D. Walker | 2.67 | |||
BK Ventspils | L. Thomas | 2.25 | |||
VEF RIGA | K. Zoriks | 2.18 |
BK Ventspils | K. Kilps | 3.75 | |||
BK Ventspils | D. Krestinin | 3.00 | |||
VEF RIGA | K. Zoriks | 2.27 | |||
VEF RIGA | R. Hammonds | 2.27 | |||
BK Ventspils | G. Sipolins | 2.13 |
VEF RIGA | R. Hammonds | 6.91 | |||
VEF RIGA | I. Gromovs | 6.42 | |||
BK Ventspils | L. Jaunzems | 6.29 | |||
BK Ventspils | A. Selakovs | 6.14 | |||
VEF RIGA | A. Madsen | 5.50 |
VEF RIGA | R. Hammonds | 2.18 | |||
BK Ventspils | L. Jaunzems | 2.14 | |||
BK Ventspils | A. Selakovs | 2.14 | |||
VEF RIGA | A. Madsen | 1.83 | |||
VEF RIGA | I. Gromovs | 1.75 |
VEF RIGA | R. Hammonds | 4.73 | |||
VEF RIGA | I. Gromovs | 4.67 | |||
BK Ventspils | L. Jaunzems | 4.14 | |||
BK Ventspils | A. Selakovs | 4.00 | |||
BK Ventspils | K. Kilps | 3.88 |
VEF RIGA | K. Zoriks | 5.00 | |||
BK Ventspils | A. Ausejs | 5.00 | |||
VEF RIGA | J. Riley | 3.50 | |||
BK Ventspils | L. Thomas | 3.50 | |||
VEF RIGA | R. Curry Jr | 3.40 |
BK Ventspils | K. Kilps | 17.00 | |||
BK Ventspils | A. Ausejs | 16.88 | |||
VEF RIGA | J. Riley | 15.40 | |||
VEF RIGA | K. Zoriks | 15.36 | |||
VEF RIGA | R. Hammonds | 15.27 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32 / 62.5 (51.1318%) | FG Field Goals | 30.1 / 61.8 (48.6869%) | ||
20.3 / 35.5 (57.277%) | 2P 2 Points Made | 21 / 34.8 (60.2151%) | ||
11.6 / 27 (43.0769%) | 3P 3 Point Field Goals | 9.1 / 27 (33.7963%) | ||
12.9 / 18.2 (70.7763%) | FT Free Throws | 15.7 / 22.5 (70%) | ||
40.9 | REB Total Rebounds | 40.8 | ||
21.9 | AST Assists | 20.3 | ||
7.2 | STL Steals | 6.8 | ||
3.2 | BLK Blocks | 3.8 | ||
15.1 | TO Turnovers | 14.3 | ||
18.9 (244) | PF Personal Foul | 19.8 (172) | ||
36.8 | PIP Points in the paint | 38.7 | ||
13.6 | 2CP Second chance points | 11.3 | ||
16.8 | PFT Points from turnovers | 15.8 | ||
41.2 | BP Bench points | 26.1 | ||
12.8 | FBP Fast break points | 8.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.