0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 7:30 pm GMT 7/1/22
Latvijas Universitate vs VEF RIGA
VEF RIGA | J. Riley | 14.80 | |||
Latvijas Universitate | D. Viksne | 14.30 | |||
Latvijas Universitate | E. Mezulis | 13.90 | |||
VEF RIGA | K. Zoriks | 12.46 | |||
VEF RIGA | D. Walker | 12.18 |
Latvijas Universitate | D. Viksne | 4.80 | |||
VEF RIGA | R. Hammonds | 4.55 | |||
Latvijas Universitate | E. Mezulis | 3.30 | |||
VEF RIGA | I. Gromovs | 2.93 | |||
VEF RIGA | A. Madsen | 2.83 |
VEF RIGA | J. Riley | 3.40 | |||
VEF RIGA | D. Walker | 2.91 | |||
VEF RIGA | K. Zoriks | 2.38 | |||
VEF RIGA | A. Ate | 1.36 | |||
VEF RIGA | R. Curry Jr | 1.33 |
Latvijas Universitate | E. Mezulis | 4.60 | |||
VEF RIGA | K. Zoriks | 2.38 | |||
VEF RIGA | R. Hammonds | 2.27 | |||
VEF RIGA | J. Riley | 2.00 | |||
Latvijas Universitate | D. Viksne | 2.00 |
Latvijas Universitate | D. Viksne | 9.70 | |||
Latvijas Universitate | E. Mezulis | 7.00 | |||
VEF RIGA | R. Hammonds | 6.91 | |||
VEF RIGA | I. Gromovs | 6.64 | |||
VEF RIGA | A. Madsen | 5.50 |
VEF RIGA | R. Hammonds | 2.18 | |||
Latvijas Universitate | E. Mezulis | 1.90 | |||
VEF RIGA | A. Madsen | 1.83 | |||
VEF RIGA | A. Miska | 1.71 | |||
Latvijas Universitate | D. Viksne | 1.60 |
Latvijas Universitate | D. Viksne | 8.10 | |||
Latvijas Universitate | E. Mezulis | 5.10 | |||
VEF RIGA | I. Gromovs | 5.07 | |||
VEF RIGA | R. Hammonds | 4.73 | |||
VEF RIGA | A. Madsen | 3.67 |
VEF RIGA | K. Zoriks | 5.46 | |||
VEF RIGA | R. Curry Jr | 3.50 | |||
VEF RIGA | J. Riley | 3.50 | |||
Latvijas Universitate | A. Putans | 3.00 | |||
Latvijas Universitate | R. Vitolskis | 2.91 |
Latvijas Universitate | E. Mezulis | 19.30 | |||
Latvijas Universitate | D. Viksne | 18.70 | |||
VEF RIGA | K. Zoriks | 16.54 | |||
VEF RIGA | J. Riley | 15.40 | |||
VEF RIGA | R. Hammonds | 15.27 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.3 / 61.7 (41.0898%) | FG Field Goals | 31.2 / 61.8 (50.4619%) | ||
18.8 / 38.1 (49.2857%) | 2P 2 Points Made | 19.3 / 34 (56.8134%) | ||
6.5 / 23.5 (27.7992%) | 3P 3 Point Field Goals | 11.8 / 27.7 (42.6735%) | ||
13.8 / 20.5 (67.2566%) | FT Free Throws | 13.5 / 19.2 (70.2602%) | ||
40.3 | REB Total Rebounds | 41.2 | ||
16.5 | AST Assists | 21.5 | ||
7.2 | STL Steals | 7.2 | ||
3 | BLK Blocks | 3.1 | ||
16 | TO Turnovers | 14.7 | ||
17.3 (232) | PF Personal Foul | 19.3 (288) | ||
32.7 | PIP Points in the paint | 35.1 | ||
10.1 | 2CP Second chance points | 13.5 | ||
17 | PFT Points from turnovers | 16.6 | ||
20.6 | BP Bench points | 40 | ||
10.1 | FBP Fast break points | 12 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.