0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, Kalevi Spordihall
Tip off: 6:00 pm GMT 10/2/22
BK Ventspils vs BC Kalev/Cramo
BC Kalev/Cramo | S. Melson | 15.07 | |||
BK Ventspils | K. Kilps | 13.20 | |||
BK Ventspils | L. Jaunzems | 12.69 | |||
BK Ventspils | A. Ausejs | 12.31 | |||
BC Kalev/Cramo | D. Jackson | 10.25 |
BK Ventspils | L. Jaunzems | 4.46 | |||
BC Kalev/Cramo | K. Murphy | 4.13 | |||
BC Kalev/Cramo | R. Nurger | 4.07 | |||
BK Ventspils | K. Kilps | 4.00 | |||
BC Kalev/Cramo | S. Melson | 3.67 |
BC Kalev/Cramo | E. Haller | 2.29 | |||
BK Ventspils | A. Ausejs | 2.23 | |||
BK Ventspils | L. Thomas | 2.07 | |||
BC Kalev/Cramo | S. Melson | 2.00 | |||
BC Kalev/Cramo | K. Kitsing | 1.67 |
BK Ventspils | D. Krestinin | 4.21 | |||
BK Ventspils | K. Kilps | 3.10 | |||
BC Kalev/Cramo | J. Lewis | 2.25 | |||
BK Ventspils | L. Jaunzems | 2.15 | |||
BK Ventspils | K. Mediss | 2.00 |
BC Kalev/Cramo | K. Murphy | 7.67 | |||
BK Ventspils | D. Krestinin | 6.43 | |||
BK Ventspils | L. Jaunzems | 6.23 | |||
BK Ventspils | A. Selakovs | 6.18 | |||
BC Kalev/Cramo | R. Nurger | 5.93 |
BK Ventspils | A. Selakovs | 2.73 | |||
BC Kalev/Cramo | K. Murphy | 2.47 | |||
BK Ventspils | D. Krestinin | 2.43 | |||
BC Kalev/Cramo | R. Nurger | 2.40 | |||
BK Ventspils | L. Jaunzems | 2.00 |
BC Kalev/Cramo | K. Murphy | 5.20 | |||
BK Ventspils | G. Sipolins | 4.29 | |||
BK Ventspils | L. Jaunzems | 4.23 | |||
BK Ventspils | D. Krestinin | 4.00 | |||
BC Kalev/Cramo | R. Nurger | 3.53 |
BC Kalev/Cramo | J. Lewis | 4.38 | |||
BC Kalev/Cramo | D. Jackson | 4.00 | |||
BK Ventspils | L. Thomas | 4.00 | |||
BC Kalev/Cramo | M. Dorbek | 3.93 | |||
BK Ventspils | A. Ausejs | 3.77 |
BC Kalev/Cramo | S. Melson | 16.67 | |||
BK Ventspils | D. Krestinin | 15.93 | |||
BK Ventspils | L. Jaunzems | 15.54 | |||
BC Kalev/Cramo | K. Murphy | 15.20 | |||
BC Kalev/Cramo | R. Nurger | 14.47 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.4 / 64.7 (45.4245%) | FG Field Goals | 32.3 / 67.3 (47.9802%) | ||
20.9 / 37.2 (56.238%) | 2P 2 Points Made | 21.7 / 39.2 (55.3824%) | ||
8.5 / 27.5 (30.829%) | 3P 3 Point Field Goals | 10.6 / 28.1 (37.6726%) | ||
15.9 / 23.3 (68.1957%) | FT Free Throws | 11.1 / 14.6 (76.1364%) | ||
42.2 | REB Total Rebounds | 43.1 | ||
20.7 | AST Assists | 22 | ||
6.9 | STL Steals | 7.1 | ||
3.2 | BLK Blocks | 1.6 | ||
13.2 | TO Turnovers | 11.5 | ||
19.4 (302) | PF Personal Foul | 17.7 (322) | ||
38.4 | PIP Points in the paint | 37.5 | ||
12.2 | 2CP Second chance points | 13.3 | ||
14.3 | PFT Points from turnovers | 15.7 | ||
28.5 | BP Bench points | 42.1 | ||
10.5 | FBP Fast break points | 9.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.