0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, TalTech Spordihoone
Tip off: 7:00 pm GMT 26/1/22
TalTech/OPTIBET vs Tartu Ülikool Maks & Moorits
TalTech/OPTIBET | M. Jurkatamm | 14.80 | |||
TalTech/OPTIBET | O. Metsalu | 13.06 | |||
Tartu Ülikool Maks & Moorits | H. Eelmäe | 12.50 | |||
Tartu Ülikool Maks & Moorits | A. Drungilas | 11.69 | |||
Tartu Ülikool Maks & Moorits | E. Wembi | 11.43 |
TalTech/OPTIBET | O. Metsalu | 4.89 | |||
Tartu Ülikool Maks & Moorits | E. Wembi | 4.29 | |||
Tartu Ülikool Maks & Moorits | L. Bearden | 3.50 | |||
Tartu Ülikool Maks & Moorits | A. Drungilas | 3.23 | |||
Tartu Ülikool Maks & Moorits | H. Eelmäe | 2.50 |
TalTech/OPTIBET | M. Jurkatamm | 2.93 | |||
Tartu Ülikool Maks & Moorits | H. Eelmäe | 2.17 | |||
Tartu Ülikool Maks & Moorits | O. Suurorg | 2.07 | |||
TalTech/OPTIBET | S. Sokk | 1.64 | |||
TalTech/OPTIBET | G. Ilves | 1.59 |
Tartu Ülikool Maks & Moorits | E. Wembi | 2.64 | |||
TalTech/OPTIBET | S. Sokk | 2.55 | |||
TalTech/OPTIBET | M. Jurkatamm | 2.53 | |||
TalTech/OPTIBET | J. Lepp | 2.50 | |||
Tartu Ülikool Maks & Moorits | M. Rosenthal | 2.00 |
Tartu Ülikool Maks & Moorits | E. Wembi | 7.93 | |||
Tartu Ülikool Maks & Moorits | A. Drungilas | 7.15 | |||
TalTech/OPTIBET | E. Keedus | 5.45 | |||
TalTech/OPTIBET | O. Metsalu | 5.00 | |||
TalTech/OPTIBET | M. Jurkatamm | 4.60 |
Tartu Ülikool Maks & Moorits | A. Drungilas | 2.38 | |||
Tartu Ülikool Maks & Moorits | E. Wembi | 2.29 | |||
TalTech/OPTIBET | O. Metsalu | 1.78 | |||
TalTech/OPTIBET | E. Keedus | 1.45 | |||
TalTech/OPTIBET | T. Raadik | 1.39 |
Tartu Ülikool Maks & Moorits | E. Wembi | 5.64 | |||
Tartu Ülikool Maks & Moorits | A. Drungilas | 4.77 | |||
TalTech/OPTIBET | M. Jurkatamm | 4.07 | |||
TalTech/OPTIBET | E. Keedus | 4.00 | |||
Tartu Ülikool Maks & Moorits | M. Rosenthal | 3.43 |
TalTech/OPTIBET | S. Sokk | 5.09 | |||
TalTech/OPTIBET | T. Sokk | 3.79 | |||
Tartu Ülikool Maks & Moorits | E. Elksnis | 3.50 | |||
Tartu Ülikool Maks & Moorits | M. Rosenthal | 3.21 | |||
TalTech/OPTIBET | G. Ilves | 2.76 |
Tartu Ülikool Maks & Moorits | E. Wembi | 16.43 | |||
TalTech/OPTIBET | M. Jurkatamm | 16.27 | |||
Tartu Ülikool Maks & Moorits | A. Drungilas | 14.69 | |||
TalTech/OPTIBET | O. Metsalu | 13.33 | |||
Tartu Ülikool Maks & Moorits | M. Rosenthal | 10.57 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.8 / 66.3 (41.9247%) | FG Field Goals | 26.7 / 61.5 (43.4379%) | ||
17.3 / 32.7 (52.8814%) | 2P 2 Points Made | 17.6 / 34 (51.782%) | ||
10.5 / 33.6 (31.2397%) | 3P 3 Point Field Goals | 9 / 27.4 (33.0729%) | ||
13 / 17.3 (75.0799%) | FT Free Throws | 10.8 / 16 (67.5556%) | ||
36.5 | REB Total Rebounds | 34.8 | ||
18.8 | AST Assists | 18.8 | ||
8.2 | STL Steals | 7.5 | ||
1.3 | BLK Blocks | 2.2 | ||
13.4 | TO Turnovers | 17.7 | ||
22.7 (377) | PF Personal Foul | 20.5 (263) | ||
29.4 | PIP Points in the paint | 32.4 | ||
8.3 | 2CP Second chance points | 7.8 | ||
16.5 | PFT Points from turnovers | 11.7 | ||
29 | BP Bench points | 31.1 | ||
9.4 | FBP Fast break points | 6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.