0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, Kalevi Spordihall
Tip off: 7:00 pm GMT 11/1/22
BC Kalev/Cramo vs Pärnu Sadam
Pärnu Sadam | M. Kirves | 16.10 | |||
Pärnu Sadam | K. Hill | 15.75 | |||
BC Kalev/Cramo | S. Melson | 15.58 | |||
Pärnu Sadam | A. Misters | 12.73 | |||
Pärnu Sadam | A. Konontsuk | 12.09 |
Pärnu Sadam | M. Kirves | 6.40 | |||
Pärnu Sadam | K. Hill | 5.25 | |||
BC Kalev/Cramo | R. Nurger | 4.10 | |||
BC Kalev/Cramo | S. Melson | 4.08 | |||
Pärnu Sadam | H. Toom | 4.00 |
Pärnu Sadam | A. Konontsuk | 2.64 | |||
BC Kalev/Cramo | E. Haller | 2.42 | |||
BC Kalev/Cramo | S. Melson | 1.92 | |||
Pärnu Sadam | A. Misters | 1.82 | |||
Pärnu Sadam | R. Valge | 1.64 |
BC Kalev/Cramo | J. Lewis | 2.25 | |||
Pärnu Sadam | C. Frazier | 2.00 | |||
Pärnu Sadam | S. Post | 1.82 | |||
Pärnu Sadam | A. Misters | 1.82 | |||
Pärnu Sadam | M. Kirves | 1.80 |
Pärnu Sadam | M. Kirves | 8.10 | |||
Pärnu Sadam | A. Valeika | 7.18 | |||
BC Kalev/Cramo | K. Murphy | 7.11 | |||
Pärnu Sadam | T. Edogi | 5.67 | |||
BC Kalev/Cramo | R. Nurger | 5.60 |
Pärnu Sadam | M. Kirves | 3.50 | |||
Pärnu Sadam | T. Edogi | 2.67 | |||
BC Kalev/Cramo | K. Murphy | 2.44 | |||
BC Kalev/Cramo | R. Nurger | 2.40 | |||
Pärnu Sadam | A. Valeika | 1.73 |
Pärnu Sadam | A. Valeika | 5.45 | |||
BC Kalev/Cramo | K. Murphy | 4.67 | |||
Pärnu Sadam | M. Kirves | 4.60 | |||
BC Kalev/Cramo | S. Melson | 3.50 | |||
Pärnu Sadam | A. Konontsuk | 3.27 |
Pärnu Sadam | S. Post | 5.45 | |||
Pärnu Sadam | K. Hill | 5.25 | |||
BC Kalev/Cramo | J. Lewis | 4.38 | |||
BC Kalev/Cramo | M. Dorbek | 4.09 | |||
BC Kalev/Cramo | S. Melson | 3.75 |
Pärnu Sadam | M. Kirves | 21.60 | |||
BC Kalev/Cramo | S. Melson | 17.83 | |||
Pärnu Sadam | K. Hill | 17.50 | |||
BC Kalev/Cramo | R. Nurger | 14.20 | |||
Pärnu Sadam | A. Valeika | 13.27 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32.3 / 67.4 (47.9604%) | FG Field Goals | 30.6 / 69.1 (44.2838%) | ||
21 / 38.4 (54.6638%) | 2P 2 Points Made | 21.2 / 42.3 (50.2146%) | ||
11.3 / 29 (39.0805%) | 3P 3 Point Field Goals | 9.3 / 26.8 (34.9153%) | ||
11.7 / 15.5 (75.8065%) | FT Free Throws | 10.6 / 15.4 (68.8235%) | ||
43 | REB Total Rebounds | 41 | ||
22.1 | AST Assists | 18.5 | ||
7.8 | STL Steals | 8 | ||
1.5 | BLK Blocks | 2 | ||
11 | TO Turnovers | 13.7 | ||
18.3 (220) | PF Personal Foul | 20.6 (201) | ||
36.1 | PIP Points in the paint | 35.8 | ||
12.3 | 2CP Second chance points | 12.5 | ||
16.2 | PFT Points from turnovers | 16.9 | ||
44.9 | BP Bench points | 23.7 | ||
8 | FBP Fast break points | 10.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.