0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Pärnu Spordihall
Tip off: 7:00 pm GMT 2/2/22
Pärnu Sadam vs Latvijas Universitate
Pärnu Sadam | K. Hill | 15.75 | |||
Pärnu Sadam | M. Kirves | 15.60 | |||
Latvijas Universitate | E. Mezulis | 14.08 | |||
Latvijas Universitate | D. Viksne | 13.75 | |||
Pärnu Sadam | A. Misters | 13.00 |
Pärnu Sadam | M. Kirves | 6.13 | |||
Pärnu Sadam | K. Hill | 5.25 | |||
Latvijas Universitate | D. Viksne | 4.67 | |||
Pärnu Sadam | H. Toom | 4.00 | |||
Latvijas Universitate | E. Mezulis | 3.58 |
Pärnu Sadam | A. Konontsuk | 2.63 | |||
Pärnu Sadam | A. Misters | 1.94 | |||
Pärnu Sadam | A. Gilbert | 1.67 | |||
Pärnu Sadam | R. Valge | 1.56 | |||
Pärnu Sadam | K. Hill | 1.25 |
Latvijas Universitate | E. Mezulis | 4.42 | |||
Pärnu Sadam | M. Kirves | 2.13 | |||
Pärnu Sadam | S. Post | 2.00 | |||
Pärnu Sadam | C. Frazier | 2.00 | |||
Latvijas Universitate | D. Viksne | 1.92 |
Latvijas Universitate | D. Viksne | 9.00 | |||
Pärnu Sadam | M. Kirves | 8.33 | |||
Latvijas Universitate | E. Mezulis | 6.83 | |||
Pärnu Sadam | A. Valeika | 6.71 | |||
Pärnu Sadam | T. Edogi | 5.67 |
Pärnu Sadam | M. Kirves | 3.67 | |||
Pärnu Sadam | T. Edogi | 2.67 | |||
Latvijas Universitate | E. Mezulis | 2.08 | |||
Pärnu Sadam | A. Konontsuk | 1.81 | |||
Pärnu Sadam | A. Valeika | 1.64 |
Latvijas Universitate | D. Viksne | 7.50 | |||
Pärnu Sadam | A. Valeika | 5.07 | |||
Latvijas Universitate | E. Mezulis | 4.75 | |||
Pärnu Sadam | M. Kirves | 4.67 | |||
Pärnu Sadam | A. Konontsuk | 3.31 |
Pärnu Sadam | S. Post | 5.94 | |||
Pärnu Sadam | K. Hill | 5.25 | |||
Pärnu Sadam | A. Gilbert | 5.00 | |||
Latvijas Universitate | R. Vitolskis | 2.77 | |||
Latvijas Universitate | A. Putans | 2.62 |
Pärnu Sadam | M. Kirves | 20.60 | |||
Latvijas Universitate | E. Mezulis | 18.58 | |||
Latvijas Universitate | D. Viksne | 17.75 | |||
Pärnu Sadam | K. Hill | 17.50 | |||
Pärnu Sadam | A. Gilbert | 12.33 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.3 / 68.3 (44.4241%) | FG Field Goals | 25.3 / 61.2 (41.4573%) | ||
21 / 41.8 (50.2985%) | 2P 2 Points Made | 18.8 / 37.8 (49.7967%) | ||
9.3 / 26.5 (35.1415%) | 3P 3 Point Field Goals | 6.5 / 23.3 (27.9605%) | ||
11.1 / 16.3 (68.1992%) | FT Free Throws | 14 / 20.1 (69.8473%) | ||
39.8 | REB Total Rebounds | 39 | ||
18.5 | AST Assists | 16.3 | ||
7.9 | STL Steals | 7.5 | ||
1.8 | BLK Blocks | 2.9 | ||
13.1 | TO Turnovers | 16.3 | ||
20.5 (291) | PF Personal Foul | 17.5 (269) | ||
35.3 | PIP Points in the paint | 33.2 | ||
11.3 | 2CP Second chance points | 10.7 | ||
16 | PFT Points from turnovers | 17 | ||
22.8 | BP Bench points | 21.6 | ||
10.6 | FBP Fast break points | 9.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.