0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Forus Spordikeskus Viimsi
Tip off: 5:00 pm GMT 5/2/22
KK Viimsi/Sportland vs BK Ogre
KK Viimsi/Sportland | R. Zakis | 15.38 | |||
KK Viimsi/Sportland | K. Lips | 14.43 | |||
BK Ogre | B. Rayson | 14.20 | |||
KK Viimsi/Sportland | R. Veideman | 14.00 | |||
BK Ogre | R. Zebergs | 13.00 |
BK Ogre | M. Jucikas | 6.00 | |||
KK Viimsi/Sportland | R. Zakis | 5.23 | |||
BK Ogre | K. Dargais | 4.20 | |||
BK Ogre | B. Rayson | 4.00 | |||
KK Viimsi/Sportland | D. Harris | 3.78 |
BK Ogre | R. Sirsnins | 2.40 | |||
KK Viimsi/Sportland | K. Lips | 1.86 | |||
BK Ogre | U. Pinete | 1.71 | |||
BK Ogre | J. Antrops | 1.60 | |||
KK Viimsi/Sportland | R. Laane | 1.50 |
KK Viimsi/Sportland | R. Veideman | 3.73 | |||
KK Viimsi/Sportland | T. Jurkatamm | 3.47 | |||
BK Ogre | R. Zebergs | 3.29 | |||
KK Viimsi/Sportland | K. Lips | 2.57 | |||
KK Viimsi/Sportland | D. Harris | 2.56 |
BK Ogre | K. Dargais | 9.60 | |||
BK Ogre | E. Shepherd | 8.40 | |||
KK Viimsi/Sportland | K. Lips | 7.29 | |||
KK Viimsi/Sportland | R. Zakis | 6.54 | |||
KK Viimsi/Sportland | T. Jurkatamm | 6.47 |
BK Ogre | K. Dargais | 3.60 | |||
BK Ogre | E. Shepherd | 2.80 | |||
KK Viimsi/Sportland | K. Lips | 1.86 | |||
KK Viimsi/Sportland | R. Zakis | 1.85 | |||
BK Ogre | M. Jucikas | 1.67 |
BK Ogre | K. Dargais | 6.00 | |||
BK Ogre | E. Shepherd | 5.60 | |||
KK Viimsi/Sportland | K. Lips | 5.43 | |||
KK Viimsi/Sportland | T. Jurkatamm | 5.12 | |||
KK Viimsi/Sportland | R. Zakis | 4.69 |
BK Ogre | K. Dargais | 5.07 | |||
BK Ogre | R. Sirsnins | 4.80 | |||
KK Viimsi/Sportland | D. Harris | 4.56 | |||
KK Viimsi/Sportland | R. Laane | 4.50 | |||
KK Viimsi/Sportland | R. Veideman | 3.47 |
BK Ogre | K. Dargais | 20.20 | |||
KK Viimsi/Sportland | D. Harris | 19.39 | |||
KK Viimsi/Sportland | K. Lips | 18.86 | |||
KK Viimsi/Sportland | R. Veideman | 16.40 | |||
KK Viimsi/Sportland | R. Zakis | 15.92 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.5 / 62.3 (44.1176%) | FG Field Goals | 28.4 / 66.4 (42.8285%) | ||
20.1 / 38.5 (52.1614%) | 2P 2 Points Made | 18.6 / 34.9 (53.2443%) | ||
7.3 / 23.7 (31.0748%) | 3P 3 Point Field Goals | 9.8 / 31.5 (31.2896%) | ||
14.5 / 20.2 (71.5068%) | FT Free Throws | 12.4 / 16.6 (74.4%) | ||
34.6 | REB Total Rebounds | 38.1 | ||
19.2 | AST Assists | 20.2 | ||
10.3 | STL Steals | 7.8 | ||
2.3 | BLK Blocks | 1.6 | ||
13.4 | TO Turnovers | 14.4 | ||
17.7 (380) | PF Personal Foul | 21.8 (295) | ||
36.1 | PIP Points in the paint | 30.5 | ||
8.6 | 2CP Second chance points | 11.1 | ||
13.7 | PFT Points from turnovers | 16.3 | ||
19.1 | BP Bench points | 30.6 | ||
9.5 | FBP Fast break points | 9.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.