0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U18 W
Tallinn, Audentes (suur saal)
Tip off: 7:45 pm GMT 4/1/22
Finland 1 WU18 vs Estonia WU18
Estonia WU18 | K. Koorits | 23.00 | |||
Estonia WU18 | M. Jaama | 22.00 | |||
Finland 1 WU18 | A. Syla | 18.00 | |||
Finland 1 WU18 | F. Hellsten | 17.00 | |||
Finland 1 WU18 | M. Kanerva | 14.00 |
Estonia WU18 | K. Koorits | 9.00 | |||
Finland 1 WU18 | A. Syla | 9.00 | |||
Estonia WU18 | M. Jaama | 9.00 | |||
Finland 1 WU18 | F. Hellsten | 8.00 | |||
Finland 1 WU18 | A. Mujunen | 5.00 |
Finland 1 WU18 | E. Pekkala | 2.00 | |||
Finland 1 WU18 | M. Kanerva | 2.00 | |||
Estonia WU18 | M. Jaama | 1.00 | |||
Finland 1 WU18 | E. Merivirta | 1.00 | |||
Finland 1 WU18 | V. Ulander | 1.00 |
Estonia WU18 | K. Koorits | 5.00 | |||
Estonia WU18 | A. Tamberg | 3.00 | |||
Finland 1 WU18 | A. Mujunen | 2.00 | |||
Finland 1 WU18 | M. Kanerva | 2.00 | |||
Estonia WU18 | S. Mölder | 1.00 |
Estonia WU18 | M. Jaama | 12.00 | |||
Estonia WU18 | K. Koorits | 9.00 | |||
Finland 1 WU18 | F. Hellsten | 8.00 | |||
Finland 1 WU18 | V. Ulander | 5.00 | |||
Finland 1 WU18 | E. Pekkala | 5.00 |
Finland 1 WU18 | A. Syla | 5.00 | |||
Estonia WU18 | M. Jaama | 3.00 | |||
Estonia WU18 | K. Koorits | 3.00 | |||
Estonia WU18 | A. Tamberg | 1.00 | |||
Estonia WU18 | S. Mölder | 1.00 |
Estonia WU18 | M. Jaama | 9.00 | |||
Finland 1 WU18 | F. Hellsten | 7.00 | |||
Estonia WU18 | K. Koorits | 6.00 | |||
Finland 1 WU18 | W. Tuomi | 5.00 | |||
Finland 1 WU18 | E. Pekkala | 5.00 |
Finland 1 WU18 | M. Kanerva | 4.00 | |||
Estonia WU18 | A. Tõks | 3.00 | |||
Finland 1 WU18 | A. Syla | 3.00 | |||
Estonia WU18 | K. Koorits | 3.00 | |||
Estonia WU18 | S. Mölder | 2.00 |
Estonia WU18 | M. Jaama | 33.00 | |||
Estonia WU18 | K. Koorits | 25.00 | |||
Finland 1 WU18 | A. Mujunen | 21.00 | |||
Finland 1 WU18 | A. Syla | 20.00 | |||
Finland 1 WU18 | F. Hellsten | 17.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
34 / 63 (53.9683%) | FG Field Goals | 27 / 69 (39.1304%) | ||
28 / 44 (63.6364%) | 2P 2 Points Made | 26 / 54 (48.1481%) | ||
6 / 19 (31.5789%) | 3P 3 Point Field Goals | 1 / 15 (6.6667%) | ||
5 / 8 (62.5%) | FT Free Throws | 10 / 15 (66.6667%) | ||
43 | REB Total Rebounds | 39 | ||
16 | AST Assists | 15 | ||
11 | STL Steals | 21 | ||
1 | BLK Blocks | 2 | ||
27 | TO Turnovers | 20 | ||
15 (11) | PF Personal Foul | 17 (11) | ||
54 | PIP Points in the paint | 48 | ||
12 | 2CP Second chance points | 1 | ||
18 | PFT Points from turnovers | 13 | ||
31 | BP Bench points | 11 | ||
8 | FBP Fast break points | 7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.