| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
BSBC U16 W
Tallinn, Audentes (väike saal)
Tip off: 2:30 pm GMT 5/1/22
Estonia WU16 vs Latvia WU16
| Latvia WU16 | L. Berzina | 18.00 | |||
![]() |
Estonia WU16 | K. Frier | 16.50 | ||
| Estonia WU16 | K. Kangur | 16.00 | |||
| Estonia WU16 | L. Sirgi | 15.50 | |||
| Latvia WU16 | M. Zeltina | 13.00 |
| Estonia WU16 | L. Sirgi | 7.50 | |||
![]() |
Estonia WU16 | K. Frier | 6.50 | ||
| Latvia WU16 | M. Šmite | 5.50 | |||
| Latvia WU16 | L. Berzina | 5.00 | |||
| Latvia WU16 | M. Zeltina | 5.00 |
| Latvia WU16 | L. Berzina | 2.00 | |||
| Latvia WU16 | E. Petrus | 1.00 | |||
![]() |
Estonia WU16 | K. Frier | 0.50 | ||
| Latvia WU16 | M. Zeltina | 0.50 | |||
| Latvia WU16 | A. Brence | 0.50 |
| Estonia WU16 | K. Kangur | 5.50 | |||
| Latvia WU16 | K. Lukasevica | 2.50 | |||
| Latvia WU16 | E. Otto | 2.50 | |||
| Latvia WU16 | L. Berzina | 2.00 | |||
![]() |
Estonia WU16 | K. Frier | 2.00 |
| Latvia WU16 | E. Otto | 8.00 | |||
![]() |
Estonia WU16 | K. Frier | 7.00 | ||
| Estonia WU16 | L. Sirgi | 7.00 | |||
| Latvia WU16 | M. Šmite | 5.50 | |||
| Latvia WU16 | K. Lukasevica | 5.00 |
| Latvia WU16 | M. Šmite | 3.50 | |||
| Estonia WU16 | L. Sirgi | 3.50 | |||
| Estonia WU16 | K. Kangur | 2.50 | |||
![]() |
Estonia WU16 | K. Frier | 2.50 | ||
| Latvia WU16 | D. Ivane | 2.00 |
| Latvia WU16 | E. Otto | 6.00 | |||
![]() |
Estonia WU16 | K. Frier | 4.50 | ||
| Latvia WU16 | E. Trofimenko | 3.50 | |||
| Latvia WU16 | E. Petrus | 3.50 | |||
| Latvia WU16 | K. Lukasevica | 3.50 |
| Estonia WU16 | K. Kangur | 6.50 | |||
| Latvia WU16 | M. Šmite | 4.00 | |||
| Latvia WU16 | A. Brence | 3.50 | |||
| Latvia WU16 | K. Lukasevica | 2.50 | |||
| Latvia WU16 | L. Berzina | 2.00 |
| Estonia WU16 | K. Kangur | 23.00 | |||
| Estonia WU16 | L. Sirgi | 20.50 | |||
| Latvia WU16 | M. Šmite | 19.50 | |||
| Latvia WU16 | L. Berzina | 18.50 | |||
| Latvia WU16 | E. Otto | 16.50 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 25.5 / 74 (34.4595%) | FG Field Goals | 39 / 78 (50%) | ||
| 24.5 / 65 (37.6923%) | 2P 2 Points Made | 35 / 62 (56.4516%) | ||
| 1 / 9 (11.1111%) | 3P 3 Point Field Goals | 4 / 16 (25%) | ||
| 10 / 19 (52.6316%) | FT Free Throws | 12.5 / 18.5 (67.5676%) | ||
| 44 | REB Total Rebounds | 48.5 | ||
| 10.5 | AST Assists | 18.5 | ||
| 24 | STL Steals | 23 | ||
| 3.5 | BLK Blocks | 3.5 | ||
| 27 | TO Turnovers | 20.5 | ||
| 17.5 (37) | PF Personal Foul | 16.5 (31) | ||
| 43 | PIP Points in the paint | 61 | ||
| 9 | 2CP Second chance points | 11.5 | ||
| 30.5 | PFT Points from turnovers | 35 | ||
| 25.5 | BP Bench points | 51 | ||
| 9 | FBP Fast break points | 18.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.