0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U16 M
Tallinn, Audentes (suur saal)
Tip off: 3:15 pm GMT 5/1/22
Estonia MU16 vs Latvia MU16
Estonia MU16 | G. Vendla | 15.00 | |||
Estonia MU16 | R. Savi | 14.00 | |||
Latvia MU16 | J. Niedra | 11.00 | |||
Estonia MU16 | R. Tõnnus | 11.00 | |||
Latvia MU16 | K. Skrinda | 9.50 |
Estonia MU16 | R. Savi | 5.00 | |||
Latvia MU16 | K. Vavers | 4.00 | |||
Estonia MU16 | R. Tõnnus | 3.00 | |||
Estonia MU16 | H. Vanem | 2.00 | |||
Latvia MU16 | R. Donis | 2.00 |
Estonia MU16 | G. Vendla | 4.00 | |||
Latvia MU16 | J. Niedra | 3.00 | |||
Latvia MU16 | P. Katlaps | 1.50 | |||
Latvia MU16 | K. Skrinda | 1.50 | |||
Estonia MU16 | R. Savi | 1.00 |
Latvia MU16 | J. Niedra | 2.00 | |||
Latvia MU16 | R. Ginters | 2.00 | |||
Latvia MU16 | P. Katlaps | 2.00 | |||
Latvia MU16 | K. Skrinda | 2.00 | |||
Estonia MU16 | R. Raiste | 2.00 |
Estonia MU16 | R. Rikk | 6.00 | |||
Latvia MU16 | K. Petersons | 5.50 | |||
Latvia MU16 | P. Katlaps | 5.00 | |||
Estonia MU16 | G. Suvi | 5.00 | |||
Latvia MU16 | K. Vavers | 4.50 |
Latvia MU16 | K. Vavers | 2.00 | |||
Latvia MU16 | P. Katlaps | 2.00 | |||
Estonia MU16 | R. Tõnnus | 2.00 | |||
Latvia MU16 | K. Skrinda | 1.50 | |||
Latvia MU16 | K. Petersons | 1.00 |
Estonia MU16 | R. Rikk | 5.00 | |||
Latvia MU16 | K. Petersons | 4.50 | |||
Estonia MU16 | G. Suvi | 4.00 | |||
Estonia MU16 | R. Raiste | 3.00 | |||
Latvia MU16 | R. Ginters | 3.00 |
Latvia MU16 | P. Katlaps | 5.00 | |||
Estonia MU16 | M. Pokk | 2.00 | |||
Latvia MU16 | K. Petersons | 2.00 | |||
Estonia MU16 | K. Vändra | 2.00 | |||
Estonia MU16 | H. Vanem | 2.00 |
Estonia MU16 | G. Vendla | 14.00 | |||
Latvia MU16 | P. Katlaps | 11.50 | |||
Estonia MU16 | R. Tõnnus | 11.00 | |||
Estonia MU16 | R. Savi | 11.00 | |||
Latvia MU16 | J. Niedra | 10.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
20 / 69 (28.9855%) | FG Field Goals | 20 / 63 (31.746%) | ||
13 / 35 (37.1429%) | 2P 2 Points Made | 13.5 / 37 (36.4865%) | ||
7 / 34 (20.5882%) | 3P 3 Point Field Goals | 6.5 / 26 (25%) | ||
10 / 13 (76.9231%) | FT Free Throws | 13 / 20 (65%) | ||
34 | REB Total Rebounds | 39 | ||
11 | AST Assists | 12.5 | ||
11 | STL Steals | 12.5 | ||
1 | BLK Blocks | 4 | ||
22 | TO Turnovers | 26 | ||
18 (22) | PF Personal Foul | 15.5 (43) | ||
26 | PIP Points in the paint | 24 | ||
9 | 2CP Second chance points | 8 | ||
19 | PFT Points from turnovers | 19.5 | ||
37 | BP Bench points | 37.5 | ||
4 | FBP Fast break points | 9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.