0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U18 M
Tallinn, Audentes (suur saal)
Tip off: 3:15 pm GMT 4/1/22
Latvia MU18 vs Estonia MU18
Latvia MU18 | R. Berkolds | 13.00 | |||
Latvia MU18 | F. Meinarts | 13.00 | |||
Latvia MU18 | D. Baumanis | 12.00 | |||
Latvia MU18 | M. Mamajs | 10.00 | |||
Latvia MU18 | P. Pinnis | 9.00 |
Latvia MU18 | P. Pinnis | 4.00 | |||
Latvia MU18 | D. Ozers | 2.00 | |||
Latvia MU18 | R. Berkolds | 2.00 | |||
Latvia MU18 | M. Mamajs | 2.00 | |||
Latvia MU18 | R. Rudmiezis | 2.00 |
Latvia MU18 | D. Baumanis | 4.00 | |||
Latvia MU18 | F. Meinarts | 2.00 | |||
Latvia MU18 | R. Berkolds | 2.00 | |||
Latvia MU18 | M. Mamajs | 2.00 | |||
Latvia MU18 | R. Veveris | 0.00 |
Latvia MU18 | F. Meinarts | 7.00 | |||
Latvia MU18 | R. Berkolds | 3.00 | |||
Latvia MU18 | K. Karlsons | 2.00 | |||
Latvia MU18 | D. Ozers | 2.00 | |||
Latvia MU18 | P. Pinnis | 1.00 |
Latvia MU18 | R. Rudmiezis | 10.00 | |||
Latvia MU18 | F. Meinarts | 8.00 | |||
Latvia MU18 | P. Pinnis | 5.00 | |||
Latvia MU18 | A. Gailišs | 3.00 | |||
Latvia MU18 | R. Berkolds | 3.00 |
Latvia MU18 | F. Meinarts | 4.00 | |||
Latvia MU18 | P. Pinnis | 4.00 | |||
Latvia MU18 | R. Berkolds | 2.00 | |||
Latvia MU18 | A. Gailišs | 2.00 | |||
Latvia MU18 | M. Mamajs | 2.00 |
Latvia MU18 | R. Rudmiezis | 10.00 | |||
Latvia MU18 | F. Meinarts | 4.00 | |||
Latvia MU18 | K. Karlsons | 2.00 | |||
Latvia MU18 | R. Veveris | 2.00 | |||
Latvia MU18 | M. Mamajs | 1.00 |
Latvia MU18 | K. Karlsons | 5.00 | |||
Latvia MU18 | A. Gailišs | 2.00 | |||
Latvia MU18 | D. Ozers | 1.00 | |||
Latvia MU18 | M. Mamajs | 1.00 | |||
Latvia MU18 | R. Veveris | 1.00 |
Latvia MU18 | F. Meinarts | 18.00 | |||
Latvia MU18 | M. Mamajs | 15.00 | |||
Latvia MU18 | R. Rudmiezis | 13.00 | |||
Latvia MU18 | R. Berkolds | 9.00 | |||
Latvia MU18 | P. Pinnis | 8.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
26 / 86 (30.2326%) | FG Field Goals | 0 / 0 (0%) | ||
16 / 54 (29.6296%) | 2P 2 Points Made | 0 / 0 (0%) | ||
10 / 32 (31.25%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
15 / 20 (75%) | FT Free Throws | 0 / 0 (0%) | ||
45 | REB Total Rebounds | 0 | ||
11 | AST Assists | 0 | ||
15 | STL Steals | 0 | ||
4 | BLK Blocks | 0 | ||
13 | TO Turnovers | 0 | ||
23 (19) | PF Personal Foul | 0 () | ||
26 | PIP Points in the paint | 0 | ||
20 | 2CP Second chance points | 0 | ||
26 | PFT Points from turnovers | 0 | ||
40 | BP Bench points | 0 | ||
9 | FBP Fast break points | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.