0 | ||||||
---|---|---|---|---|---|---|
0 |
PAF Korvpalli Meistriliiga
Pärnu Spordihall
Tip off: 7:00 pm GMT 18/4/22
Pärnu Sadam vs AVIS UTILITAS RAPLA
AVIS UTILITAS RAPLA | J. Martin | 27.00 | |||
Pärnu Sadam | A. Gilbert | 17.75 | |||
AVIS UTILITAS RAPLA | D. Wiggins | 16.60 | |||
Pärnu Sadam | R. Valge | 13.25 | |||
AVIS UTILITAS RAPLA | D. Tucker JR | 13.00 |
AVIS UTILITAS RAPLA | D. Wiggins | 6.20 | |||
AVIS UTILITAS RAPLA | D. Tucker JR | 4.60 | |||
Pärnu Sadam | A. Valeika | 3.75 | |||
Pärnu Sadam | A. Gilbert | 3.50 | |||
Pärnu Sadam | M. Kirves | 3.00 |
AVIS UTILITAS RAPLA | J. Martin | 4.50 | |||
Pärnu Sadam | R. Valge | 3.25 | |||
AVIS UTILITAS RAPLA | S. Kaldre | 2.80 | |||
Pärnu Sadam | A. Gilbert | 2.50 | |||
AVIS UTILITAS RAPLA | A. Helmanis | 2.00 |
AVIS UTILITAS RAPLA | J. Martin | 7.50 | |||
AVIS UTILITAS RAPLA | D. Wiggins | 4.20 | |||
Pärnu Sadam | A. Gilbert | 3.25 | |||
AVIS UTILITAS RAPLA | D. Tucker JR | 3.20 | |||
Pärnu Sadam | S. Post | 2.50 |
AVIS UTILITAS RAPLA | D. Wiggins | 11.40 | |||
Pärnu Sadam | M. Kirves | 8.00 | |||
Pärnu Sadam | A. Valeika | 7.50 | |||
AVIS UTILITAS RAPLA | D. Tucker JR | 6.80 | |||
Pärnu Sadam | A. Gilbert | 5.50 |
AVIS UTILITAS RAPLA | D. Wiggins | 4.00 | |||
Pärnu Sadam | M. Kirves | 3.67 | |||
Pärnu Sadam | A. Valeika | 2.25 | |||
AVIS UTILITAS RAPLA | R. Vanags | 1.80 | |||
AVIS UTILITAS RAPLA | D. Tucker JR | 1.80 |
AVIS UTILITAS RAPLA | D. Wiggins | 7.40 | |||
Pärnu Sadam | A. Valeika | 5.25 | |||
Pärnu Sadam | A. Gilbert | 5.25 | |||
AVIS UTILITAS RAPLA | D. Tucker JR | 5.00 | |||
Pärnu Sadam | M. Kirves | 4.33 |
Pärnu Sadam | S. Post | 6.00 | |||
AVIS UTILITAS RAPLA | J. Martin | 6.00 | |||
AVIS UTILITAS RAPLA | T. Kaldre | 5.00 | |||
AVIS UTILITAS RAPLA | M. Paasoja | 4.60 | |||
Pärnu Sadam | A. Gilbert | 4.25 |
AVIS UTILITAS RAPLA | J. Martin | 30.50 | |||
Pärnu Sadam | A. Gilbert | 22.75 | |||
AVIS UTILITAS RAPLA | D. Wiggins | 22.60 | |||
Pärnu Sadam | A. Valeika | 18.50 | |||
AVIS UTILITAS RAPLA | D. Tucker JR | 14.60 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
33.5 / 66.7 (50.1873%) | FG Field Goals | 26.4 / 66 (40%) | ||
20 / 35.7 (55.9441%) | 2P 2 Points Made | 17.6 / 40 (44%) | ||
13.5 / 31 (43.5484%) | 3P 3 Point Field Goals | 8.8 / 26 (33.8462%) | ||
13.2 / 20.2 (65.4321%) | FT Free Throws | 13.2 / 18.2 (72.5275%) | ||
40.7 | REB Total Rebounds | 36.2 | ||
21.5 | AST Assists | 19.6 | ||
8.7 | STL Steals | 8.8 | ||
1.7 | BLK Blocks | 1.8 | ||
11.5 | TO Turnovers | 14.2 | ||
20.2 (80) | PF Personal Foul | 23 (91) | ||
36 | PIP Points in the paint | 30.8 | ||
11.5 | 2CP Second chance points | 10.4 | ||
13.5 | PFT Points from turnovers | 11 | ||
33 | BP Bench points | 24.4 | ||
12 | FBP Fast break points | 9.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.