0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Valmieras Olimpiskais Centrs
Tip off: 7:00 pm GMT 7/10/22
VALMIERA GLASS VIA vs BC Prometey
BC Prometey | C. Agada | 17.00 | |||
BC Prometey | O. Balvin | 16.00 | |||
VALMIERA GLASS VIA | V. Veveris | 15.00 | |||
VALMIERA GLASS VIA | J. McCall | 15.00 | |||
BC Prometey | D. Stephens | 13.00 |
VALMIERA GLASS VIA | V. Veveris | 7.00 | |||
BC Prometey | C. Agada | 6.00 | |||
BC Prometey | O. Balvin | 5.00 | |||
VALMIERA GLASS VIA | T. Beck | 4.00 | |||
BC Prometey | I. Sydorov | 4.00 |
BC Prometey | D. Stephens | 3.00 | |||
BC Prometey | G. Clavell | 2.00 | |||
BC Prometey | O. Balvin | 1.00 | |||
VALMIERA GLASS VIA | T. Vaiciunas | 1.00 | |||
BC Prometey | O. Lypovyy | 1.00 |
VALMIERA GLASS VIA | J. McCall | 4.00 | |||
VALMIERA GLASS VIA | E. Kaufmanis | 3.00 | |||
BC Prometey | D. Kennedy | 3.00 | |||
VALMIERA GLASS VIA | D. Gak | 3.00 | |||
BC Prometey | O. Balvin | 3.00 |
BC Prometey | O. Balvin | 9.00 | |||
BC Prometey | C. Agada | 8.00 | |||
VALMIERA GLASS VIA | J. McCall | 8.00 | |||
VALMIERA GLASS VIA | E. Kaufmanis | 8.00 | |||
BC Prometey | I. Tkachenko | 6.00 |
VALMIERA GLASS VIA | J. McCall | 5.00 | |||
BC Prometey | I. Tkachenko | 3.00 | |||
VALMIERA GLASS VIA | V. Veveris | 3.00 | |||
VALMIERA GLASS VIA | E. Kaufmanis | 3.00 | |||
BC Prometey | O. Balvin | 2.00 |
BC Prometey | O. Balvin | 7.00 | |||
BC Prometey | C. Agada | 6.00 | |||
BC Prometey | D. Kennedy | 6.00 | |||
BC Prometey | D. Stephens | 5.00 | |||
VALMIERA GLASS VIA | E. Kaufmanis | 5.00 |
BC Prometey | C. Agada | 7.00 | |||
BC Prometey | I. Sydorov | 6.00 | |||
BC Prometey | D. Lukashov | 6.00 | |||
VALMIERA GLASS VIA | V. Veveris | 4.00 | |||
BC Prometey | D. Kennedy | 4.00 |
BC Prometey | O. Balvin | 27.00 | |||
BC Prometey | C. Agada | 26.00 | |||
BC Prometey | D. Stephens | 21.00 | |||
VALMIERA GLASS VIA | V. Veveris | 19.00 | |||
BC Prometey | D. Lukashov | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
23 / 69 (33.3333%) | FG Field Goals | 42 / 75 (56%) | ||
20 / 47 (42.5532%) | 2P 2 Points Made | 30 / 44 (68.1818%) | ||
3 / 22 (13.6364%) | 3P 3 Point Field Goals | 12 / 31 (38.7097%) | ||
14 / 26 (53.8462%) | FT Free Throws | 13 / 18 (72.2222%) | ||
44 | REB Total Rebounds | 50 | ||
12 | AST Assists | 34 | ||
3 | STL Steals | 13 | ||
4 | BLK Blocks | 2 | ||
18 | TO Turnovers | 13 | ||
20 (19) | PF Personal Foul | 20 (19) | ||
40 | PIP Points in the paint | 54 | ||
17 | 2CP Second chance points | 15 | ||
7 | PFT Points from turnovers | 24 | ||
15 | BP Bench points | 49 | ||
10 | FBP Fast break points | 12 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.