0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Ogres 1. vidusskola
Tip off: 7:00 pm GMT 12/10/22
BK Ogre vs VALMIERA GLASS VIA
VALMIERA GLASS VIA | E. Kaufmanis | 13.50 | |||
BK Ogre | K. Dargais | 13.00 | |||
BK Ogre | K. Apsitis | 13.00 | |||
VALMIERA GLASS VIA | V. Veveris | 12.00 | |||
BK Ogre | R. Zebergs | 11.00 |
VALMIERA GLASS VIA | V. Veveris | 5.50 | |||
VALMIERA GLASS VIA | T. Beck | 4.00 | |||
BK Ogre | R. Zebergs | 4.00 | |||
BK Ogre | K. Apsitis | 3.50 | |||
BK Ogre | K. Dargais | 3.00 |
VALMIERA GLASS VIA | E. Kaufmanis | 2.50 | |||
BK Ogre | U. Pinete | 2.00 | |||
BK Ogre | K. Dargais | 2.00 | |||
BK Ogre | K. Apsitis | 2.00 | |||
BK Ogre | R. Magone | 1.50 |
BK Ogre | R. Magone | 4.50 | |||
VALMIERA GLASS VIA | J. McCall | 3.00 | |||
BK Ogre | J. Poznaks | 2.50 | |||
VALMIERA GLASS VIA | E. Kaufmanis | 2.00 | |||
BK Ogre | R. Zebergs | 1.50 |
BK Ogre | K. Dargais | 14.00 | |||
VALMIERA GLASS VIA | D. Gak | 6.50 | |||
VALMIERA GLASS VIA | T. Beck | 6.00 | |||
VALMIERA GLASS VIA | E. Kaufmanis | 5.50 | |||
VALMIERA GLASS VIA | T. Vaiciunas | 4.50 |
BK Ogre | K. Dargais | 5.00 | |||
VALMIERA GLASS VIA | J. McCall | 3.00 | |||
VALMIERA GLASS VIA | E. Kaufmanis | 3.00 | |||
VALMIERA GLASS VIA | V. Veveris | 2.50 | |||
VALMIERA GLASS VIA | T. Beck | 1.50 |
BK Ogre | K. Dargais | 9.00 | |||
VALMIERA GLASS VIA | D. Gak | 5.50 | |||
VALMIERA GLASS VIA | T. Beck | 4.50 | |||
BK Ogre | U. Pinete | 4.00 | |||
BK Ogre | K. Apsitis | 3.50 |
BK Ogre | K. Dargais | 7.00 | |||
BK Ogre | E. Lasenbergs | 5.00 | |||
VALMIERA GLASS VIA | V. Veveris | 3.50 | |||
VALMIERA GLASS VIA | J. McCall | 3.00 | |||
BK Ogre | G. Davis | 3.00 |
BK Ogre | K. Dargais | 30.00 | |||
VALMIERA GLASS VIA | E. Kaufmanis | 13.00 | |||
BK Ogre | K. Apsitis | 13.00 | |||
BK Ogre | R. Zebergs | 11.50 | |||
BK Ogre | R. Magone | 11.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
25.5 / 65.5 (38.9313%) | FG Field Goals | 23 / 67 (34.3284%) | ||
17.5 / 35.5 (49.2958%) | 2P 2 Points Made | 18 / 44.5 (40.4494%) | ||
8 / 30 (26.6667%) | 3P 3 Point Field Goals | 5 / 22.5 (22.2222%) | ||
11.5 / 14 (82.1429%) | FT Free Throws | 9.5 / 19 (50%) | ||
35 | REB Total Rebounds | 40.5 | ||
18 | AST Assists | 13.5 | ||
6.5 | STL Steals | 5.5 | ||
1.5 | BLK Blocks | 4 | ||
16 | TO Turnovers | 22 | ||
20 (36) | PF Personal Foul | 19 (33) | ||
31 | PIP Points in the paint | 34 | ||
10.5 | 2CP Second chance points | 14.5 | ||
10.5 | PFT Points from turnovers | 7 | ||
22.5 | BP Bench points | 20.5 | ||
12.5 | FBP Fast break points | 12.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.