0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Liepajas Olimpiskais centrs
Tip off: 7:00 pm GMT 12/10/22
BK Liepaja vs TalTech/OPTIBET
BK Liepaja | K. Zunda | 17.67 | |||
TalTech/OPTIBET | K. Gluditis | 16.50 | |||
BK Liepaja | R. Vanags | 14.00 | |||
TalTech/OPTIBET | O. Metsalu | 14.00 | |||
BK Liepaja | A. Helmanis | 13.67 |
BK Liepaja | R. Vanags | 4.33 | |||
BK Liepaja | A. Helmanis | 4.33 | |||
TalTech/OPTIBET | O. Metsalu | 3.50 | |||
BK Liepaja | K. Zunda | 3.33 | |||
BK Liepaja | K. Silins | 2.67 |
TalTech/OPTIBET | K. Gluditis | 4.50 | |||
BK Liepaja | K. Zunda | 2.33 | |||
TalTech/OPTIBET | E. Keedus | 2.00 | |||
TalTech/OPTIBET | T. Raadik | 2.00 | |||
TalTech/OPTIBET | G. Ilves | 2.00 |
BK Liepaja | K. Silins | 5.00 | |||
TalTech/OPTIBET | O. Metsalu | 4.00 | |||
BK Liepaja | K. Zunda | 4.00 | |||
BK Liepaja | R. Birkans | 3.67 | |||
TalTech/OPTIBET | T. Raadik | 3.50 |
BK Liepaja | K. Silins | 8.33 | |||
TalTech/OPTIBET | T. Raadik | 7.00 | |||
TalTech/OPTIBET | O. Metsalu | 6.00 | |||
TalTech/OPTIBET | E. Keedus | 5.00 | |||
BK Liepaja | A. Helmanis | 4.67 |
TalTech/OPTIBET | O. Metsalu | 3.50 | |||
TalTech/OPTIBET | T. Raadik | 3.00 | |||
BK Liepaja | A. Helmanis | 2.67 | |||
BK Liepaja | K. Silins | 2.33 | |||
TalTech/OPTIBET | G. Baqradze | 2.00 |
BK Liepaja | K. Silins | 6.00 | |||
TalTech/OPTIBET | E. Keedus | 4.50 | |||
TalTech/OPTIBET | R. Pehka | 4.00 | |||
TalTech/OPTIBET | T. Raadik | 4.00 | |||
BK Liepaja | O. Berzins | 3.67 |
BK Liepaja | R. Birkans | 8.67 | |||
TalTech/OPTIBET | K. Gluditis | 4.00 | |||
TalTech/OPTIBET | E. Keedus | 4.00 | |||
BK Liepaja | K. Zunda | 2.67 | |||
TalTech/OPTIBET | O. Metsalu | 2.50 |
BK Liepaja | K. Silins | 21.00 | |||
BK Liepaja | K. Zunda | 18.33 | |||
TalTech/OPTIBET | T. Raadik | 16.50 | |||
BK Liepaja | A. Helmanis | 13.67 | |||
TalTech/OPTIBET | O. Metsalu | 12.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
28.3 / 63.3 (44.7368%) | FG Field Goals | 25.5 / 65.5 (38.9313%) | ||
19.3 / 34.6 (55.7692%) | 2P 2 Points Made | 13 / 30 (43.3333%) | ||
9 / 28.6 (31.3953%) | 3P 3 Point Field Goals | 12.5 / 35.5 (35.2113%) | ||
22 / 28.6 (76.7442%) | FT Free Throws | 12.5 / 18.5 (67.5676%) | ||
39.3 | REB Total Rebounds | 41 | ||
20 | AST Assists | 17 | ||
8.3 | STL Steals | 5.5 | ||
3.6 | BLK Blocks | 2 | ||
18.3 | TO Turnovers | 18 | ||
21.6 (75) | PF Personal Foul | 25 (45) | ||
32 | PIP Points in the paint | 16 | ||
10.3 | 2CP Second chance points | 14 | ||
14.6 | PFT Points from turnovers | 12.5 | ||
17.6 | BP Bench points | 19 | ||
8.6 | FBP Fast break points | 4.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.