0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 5:15 pm GMT 15/10/22
BC Prometey vs VEF Riga
BC Prometey | G. Clavell | 19.00 | |||
VEF Riga | M. Gulbis | 18.00 | |||
BC Prometey | O. Balvin | 16.00 | |||
VEF Riga | D. Hamilton | 15.50 | |||
BC Prometey | C. Agada | 13.50 |
BC Prometey | O. Balvin | 6.50 | |||
VEF Riga | M. Gulbis | 5.50 | |||
BC Prometey | C. Agada | 5.00 | |||
VEF Riga | A. Miska | 4.50 | |||
VEF Riga | D. Hamilton | 4.50 |
VEF Riga | J. Abrams | 4.00 | |||
BC Prometey | G. Clavell | 3.50 | |||
VEF Riga | M. Gulbis | 2.00 | |||
VEF Riga | D. Hamilton | 2.00 | |||
VEF Riga | A. Ate | 2.00 |
BC Prometey | I. Sanon | 4.00 | |||
BC Prometey | G. Clavell | 3.50 | |||
VEF Riga | N. Brooks | 3.00 | |||
BC Prometey | D. Kennedy | 3.00 | |||
VEF Riga | V. Zotov | 3.00 |
BC Prometey | O. Balvin | 10.00 | |||
VEF Riga | D. Hamilton | 10.00 | |||
VEF Riga | N. Brooks | 6.00 | |||
BC Prometey | C. Agada | 5.50 | |||
BC Prometey | D. Kennedy | 5.50 |
BC Prometey | O. Balvin | 3.00 | |||
BC Prometey | I. Tkachenko | 3.00 | |||
VEF Riga | D. Hamilton | 2.50 | |||
VEF Riga | M. Gulbis | 1.50 | |||
BC Prometey | V. Petrov | 1.50 |
VEF Riga | D. Hamilton | 7.50 | |||
BC Prometey | O. Balvin | 7.00 | |||
VEF Riga | N. Brooks | 6.00 | |||
BC Prometey | D. Stephens | 5.00 | |||
BC Prometey | C. Agada | 4.50 |
BC Prometey | C. Agada | 9.50 | |||
VEF Riga | D. Hamilton | 7.00 | |||
BC Prometey | D. Lukashov | 6.00 | |||
BC Prometey | I. Sydorov | 5.50 | |||
VEF Riga | K. Zoriks | 5.50 |
BC Prometey | O. Balvin | 28.00 | |||
BC Prometey | C. Agada | 25.00 | |||
BC Prometey | G. Clavell | 21.50 | |||
VEF Riga | D. Hamilton | 18.50 | |||
BC Prometey | D. Stephens | 17.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
43 / 78.5 (54.7771%) | FG Field Goals | 36.5 / 69.5 (52.518%) | ||
31 / 48.5 (63.9175%) | 2P 2 Points Made | 25 / 47 (53.1915%) | ||
12 / 30 (40%) | 3P 3 Point Field Goals | 11.5 / 22.5 (51.1111%) | ||
14 / 19.5 (71.7949%) | FT Free Throws | 12 / 17 (70.5882%) | ||
48.5 | REB Total Rebounds | 36 | ||
33 | AST Assists | 22 | ||
15 | STL Steals | 9 | ||
3 | BLK Blocks | 2 | ||
11.5 | TO Turnovers | 14 | ||
17 (37) | PF Personal Foul | 26 (41) | ||
55 | PIP Points in the paint | 45 | ||
15.5 | 2CP Second chance points | 10.5 | ||
33 | PFT Points from turnovers | 19 | ||
48 | BP Bench points | 45.5 | ||
22 | FBP Fast break points | 13 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.