0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 6:30 pm GMT 16/10/22
BC Prometey vs BC Tarvas
BC Prometey | D. Stephens | 16.00 | |||
BC Prometey | G. Clavell | 15.67 | |||
BC Prometey | O. Balvin | 15.67 | |||
BC Tarvas | V. Shevchenko | 15.00 | |||
BC Tarvas | J. Razdevsek | 11.50 |
BC Prometey | O. Balvin | 5.67 | |||
BC Prometey | C. Agada | 3.67 | |||
BC Tarvas | V. Shevchenko | 3.50 | |||
BC Tarvas | A. Maricevic | 3.50 | |||
BC Prometey | I. Sanon | 3.00 |
BC Prometey | D. Stephens | 3.00 | |||
BC Prometey | G. Clavell | 2.33 | |||
BC Tarvas | V. Shevchenko | 2.00 | |||
BC Prometey | I. Sydorov | 1.67 | |||
BC Tarvas | J. Razdevsek | 1.50 |
BC Prometey | G. Clavell | 3.33 | |||
BC Prometey | I. Sanon | 3.00 | |||
BC Prometey | D. Kennedy | 2.67 | |||
BC Prometey | O. Balvin | 2.33 | |||
BC Tarvas | V. Shevchenko | 2.00 |
BC Prometey | O. Balvin | 8.00 | |||
BC Tarvas | J. Razdevsek | 6.00 | |||
BC Tarvas | V. Shevchenko | 6.00 | |||
BC Prometey | D. Stephens | 5.67 | |||
BC Prometey | D. Kennedy | 4.67 |
BC Tarvas | V. Shevchenko | 3.50 | |||
BC Prometey | I. Tkachenko | 2.33 | |||
BC Prometey | O. Balvin | 2.33 | |||
BC Tarvas | R. Sats | 1.00 | |||
BC Prometey | O. Lypovyy | 1.00 |
BC Tarvas | J. Razdevsek | 6.00 | |||
BC Prometey | O. Balvin | 5.67 | |||
BC Prometey | D. Stephens | 5.33 | |||
BC Tarvas | A. Maricevic | 4.00 | |||
BC Tarvas | D. Scott | 4.00 |
BC Prometey | C. Agada | 6.33 | |||
BC Prometey | I. Sydorov | 5.00 | |||
BC Tarvas | J. Razdevsek | 4.50 | |||
BC Prometey | G. Clavell | 4.00 | |||
BC Prometey | D. Lukashov | 3.50 |
BC Prometey | O. Balvin | 26.33 | |||
BC Prometey | D. Stephens | 23.00 | |||
BC Prometey | G. Clavell | 18.67 | |||
BC Prometey | C. Agada | 14.67 | |||
BC Tarvas | J. Razdevsek | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
37.3 / 70.3 (53.0806%) | FG Field Goals | 24.5 / 64.5 (37.9845%) | ||
26.3 / 43 (61.2403%) | 2P 2 Points Made | 18 / 39 (46.1538%) | ||
11 / 27.3 (40.2439%) | 3P 3 Point Field Goals | 6.5 / 25.5 (25.4902%) | ||
16 / 21.3 (75%) | FT Free Throws | 9 / 14 (64.2857%) | ||
43.3 | REB Total Rebounds | 34 | ||
29 | AST Assists | 10.5 | ||
12.3 | STL Steals | 6 | ||
3 | BLK Blocks | 1 | ||
11 | TO Turnovers | 17.5 | ||
17.6 (62) | PF Personal Foul | 21 (35) | ||
46 | PIP Points in the paint | 28 | ||
14.6 | 2CP Second chance points | 7.5 | ||
26.6 | PFT Points from turnovers | 9 | ||
44.6 | BP Bench points | 15 | ||
17.6 | FBP Fast break points | 5.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.