0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Pärnu Spordihall
Tip off: 5:00 pm GMT 22/10/22
Pärnu Sadam vs BC Prometey
Pärnu Sadam | M. Kirves | 17.00 | |||
BC Prometey | O. Balvin | 16.25 | |||
BC Prometey | G. Clavell | 16.00 | |||
BC Prometey | D. Stephens | 16.00 | |||
Pärnu Sadam | S. Pavlov | 13.67 |
Pärnu Sadam | M. Kirves | 7.33 | |||
BC Prometey | O. Balvin | 6.50 | |||
Pärnu Sadam | S. Pavlov | 5.33 | |||
Pärnu Sadam | A. Walker | 4.00 | |||
BC Prometey | C. Agada | 3.50 |
BC Prometey | D. Stephens | 3.00 | |||
BC Prometey | G. Clavell | 3.00 | |||
Pärnu Sadam | D. Geks | 3.00 | |||
Pärnu Sadam | R. Valge | 2.33 | |||
Pärnu Sadam | T. Barnies | 2.33 |
Pärnu Sadam | A. Walker | 4.00 | |||
Pärnu Sadam | M. Jaakson | 4.00 | |||
BC Prometey | D. Kennedy | 3.00 | |||
BC Prometey | G. Clavell | 2.50 | |||
BC Prometey | I. Sanon | 2.33 |
Pärnu Sadam | M. Kirves | 8.67 | |||
BC Prometey | O. Balvin | 7.50 | |||
BC Prometey | D. Stephens | 5.67 | |||
Pärnu Sadam | A. Walker | 5.00 | |||
BC Prometey | I. Tkachenko | 5.00 |
Pärnu Sadam | M. McCarthy | 3.50 | |||
Pärnu Sadam | M. Kirves | 3.00 | |||
Pärnu Sadam | S. Pavlov | 2.33 | |||
BC Prometey | O. Balvin | 2.25 | |||
BC Prometey | I. Tkachenko | 2.25 |
Pärnu Sadam | M. Kirves | 5.67 | |||
BC Prometey | D. Stephens | 5.33 | |||
BC Prometey | O. Balvin | 5.25 | |||
Pärnu Sadam | T. Barnies | 4.00 | |||
Pärnu Sadam | A. Walker | 4.00 |
Pärnu Sadam | A. Walker | 7.50 | |||
BC Prometey | I. Sydorov | 6.50 | |||
BC Prometey | C. Agada | 5.75 | |||
BC Prometey | D. Lukashov | 4.67 | |||
BC Prometey | G. Clavell | 3.50 |
BC Prometey | O. Balvin | 26.00 | |||
Pärnu Sadam | M. Kirves | 24.00 | |||
BC Prometey | D. Stephens | 23.00 | |||
BC Prometey | G. Clavell | 19.25 | |||
Pärnu Sadam | A. Walker | 17.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
32.6 / 68.3 (47.8049%) | FG Field Goals | 38.7 / 71.2 (54.386%) | ||
24.3 / 45.6 (53.2847%) | 2P 2 Points Made | 27.2 / 42.2 (64.497%) | ||
8.3 / 22.6 (36.7647%) | 3P 3 Point Field Goals | 11.5 / 29 (39.6552%) | ||
14.3 / 17.6 (81.1321%) | FT Free Throws | 13.7 / 18.5 (74.3243%) | ||
35.6 | REB Total Rebounds | 44.7 | ||
21 | AST Assists | 30.2 | ||
8.3 | STL Steals | 12 | ||
2.3 | BLK Blocks | 4.2 | ||
12.6 | TO Turnovers | 11.2 | ||
16 (66) | PF Personal Foul | 16.5 (77) | ||
38.6 | PIP Points in the paint | 49 | ||
11 | 2CP Second chance points | 14 | ||
20 | PFT Points from turnovers | 26.5 | ||
21.6 | BP Bench points | 48.5 | ||
13 | FBP Fast break points | 18.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.