0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Keila Tervisekeskus
Tip off: 7:30 pm GMT 20/12/22
Keila KK vs BC Kalev/Cramo
Keila KK | M. Radunic | 19.75 | |||
Keila KK | M. Vitols | 15.67 | |||
BC Kalev/Cramo | W. Van Beck | 14.33 | |||
BC Kalev/Cramo | H. Wade-Chatman | 13.50 | |||
BC Kalev/Cramo | A. Gilbert | 12.57 |
Keila KK | M. Radunic | 7.08 | |||
BC Kalev/Cramo | H. Toom | 4.00 | |||
BC Kalev/Cramo | A. Gilbert | 3.57 | |||
BC Kalev/Cramo | M. Meiers | 3.56 | |||
BC Kalev/Cramo | W. Van Beck | 2.89 |
BC Kalev/Cramo | H. Wade-Chatman | 2.50 | |||
Keila KK | M. Vitols | 2.25 | |||
Keila KK | K. Kasemets | 2.08 | |||
BC Kalev/Cramo | O. Kovliar | 2.00 | |||
BC Kalev/Cramo | W. Van Beck | 1.78 |
Keila KK | M. Vitols | 3.25 | |||
BC Kalev/Cramo | W. Van Beck | 3.22 | |||
Keila KK | M. Radunic | 2.83 | |||
Keila KK | S. Saaremäel | 2.67 | |||
BC Kalev/Cramo | H. Toom | 2.25 |
Keila KK | M. Radunic | 8.25 | |||
Keila KK | M. Vitols | 5.25 | |||
BC Kalev/Cramo | A. Konontsuk | 4.90 | |||
BC Kalev/Cramo | M. Meiers | 4.78 | |||
Keila KK | K. Saks | 4.25 |
BC Kalev/Cramo | Z. Raimo | 1.88 | |||
BC Kalev/Cramo | H. Toom | 1.75 | |||
Keila KK | M. Radunic | 1.67 | |||
BC Kalev/Cramo | M. Meiers | 1.33 | |||
Keila KK | A. Myronenko | 1.33 |
Keila KK | M. Radunic | 6.58 | |||
Keila KK | M. Vitols | 4.58 | |||
BC Kalev/Cramo | A. Konontsuk | 3.70 | |||
Keila KK | K. Kasemets | 3.50 | |||
BC Kalev/Cramo | M. Meiers | 3.44 |
Keila KK | M. Vitols | 6.33 | |||
BC Kalev/Cramo | O. Kovliar | 4.44 | |||
BC Kalev/Cramo | M. Dorbek | 4.00 | |||
BC Kalev/Cramo | A. Gilbert | 3.29 | |||
Keila KK | M. Radunic | 2.75 |
Keila KK | M. Radunic | 23.17 | |||
Keila KK | M. Vitols | 19.92 | |||
BC Kalev/Cramo | W. Van Beck | 15.11 | |||
BC Kalev/Cramo | A. Gilbert | 13.00 | |||
BC Kalev/Cramo | H. Toom | 13.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.5 / 69 (42.8744%) | FG Field Goals | 31.5 / 64.5 (48.8372%) | ||
19.8 / 38.6 (51.2931%) | 2P 2 Points Made | 23.3 / 41.6 (56.0096%) | ||
9.7 / 30.3 (32.1429%) | 3P 3 Point Field Goals | 8.2 / 22.9 (35.8079%) | ||
15.1 / 20.4 (74.2857%) | FT Free Throws | 12.9 / 16.9 (76.3314%) | ||
37.8 | REB Total Rebounds | 36.7 | ||
17.6 | AST Assists | 20.9 | ||
8 | STL Steals | 9.9 | ||
2 | BLK Blocks | 2.4 | ||
14 | TO Turnovers | 14.2 | ||
22.9 (244) | PF Personal Foul | 20.6 (192) | ||
33.5 | PIP Points in the paint | 35.2 | ||
9.1 | 2CP Second chance points | 9.9 | ||
16.5 | PFT Points from turnovers | 16.9 | ||
22 | BP Bench points | 30.9 | ||
6.9 | FBP Fast break points | 8.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.