0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 6:30 pm GMT 26/10/22
Latvijas Universitate vs BC Tarvas
Latvijas Universitate | D. Viksne | 16.00 | |||
BC Tarvas | V. Shevchenko | 13.50 | |||
Latvijas Universitate | T. Skuja | 11.80 | |||
BC Tarvas | J. Razdevsek | 11.75 | |||
Latvijas Universitate | R. Vitolskis | 10.60 |
Latvijas Universitate | D. Viksne | 6.40 | |||
BC Tarvas | A. Maricevic | 4.25 | |||
Latvijas Universitate | T. Skuja | 3.60 | |||
Latvijas Universitate | R. Vitolskis | 3.40 | |||
BC Tarvas | V. Shevchenko | 3.25 |
BC Tarvas | V. Shevchenko | 1.75 | |||
BC Tarvas | J. Razdevsek | 1.50 | |||
Latvijas Universitate | G. Kampuss | 1.40 | |||
BC Tarvas | E. Kaasik | 1.00 | |||
BC Tarvas | A. Lippasaar | 1.00 |
Latvijas Universitate | E. Mezulis | 3.40 | |||
BC Tarvas | J. Razdevsek | 2.25 | |||
BC Tarvas | V. Shevchenko | 1.75 | |||
Latvijas Universitate | T. Skuja | 1.60 | |||
BC Tarvas | R. Sats | 1.25 |
Latvijas Universitate | D. Viksne | 9.00 | |||
BC Tarvas | A. Maricevic | 5.75 | |||
Latvijas Universitate | E. Mezulis | 5.60 | |||
BC Tarvas | V. Shevchenko | 5.00 | |||
BC Tarvas | J. Razdevsek | 5.00 |
BC Tarvas | V. Shevchenko | 2.50 | |||
Latvijas Universitate | E. Mezulis | 2.20 | |||
Latvijas Universitate | D. Viksne | 2.20 | |||
BC Tarvas | A. Maricevic | 1.25 | |||
BC Tarvas | R. Lindmets | 1.00 |
Latvijas Universitate | D. Viksne | 6.80 | |||
BC Tarvas | J. Razdevsek | 4.75 | |||
BC Tarvas | A. Maricevic | 4.50 | |||
Latvijas Universitate | T. Skuja | 3.60 | |||
BC Tarvas | D. Scott | 3.50 |
Latvijas Universitate | R. Vitolskis | 4.20 | |||
BC Tarvas | J. Razdevsek | 4.00 | |||
Latvijas Universitate | T. Skuja | 3.60 | |||
Latvijas Universitate | V. Briedis | 2.25 | |||
Latvijas Universitate | D. Viksne | 1.80 |
Latvijas Universitate | D. Viksne | 23.00 | |||
BC Tarvas | J. Razdevsek | 12.50 | |||
Latvijas Universitate | T. Skuja | 11.00 | |||
Latvijas Universitate | E. Mezulis | 11.00 | |||
BC Tarvas | A. Maricevic | 11.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.6 / 71.2 (42.9775%) | FG Field Goals | 23.7 / 64.2 (36.965%) | ||
22.8 / 49.8 (45.7831%) | 2P 2 Points Made | 17.2 / 38.7 (44.5161%) | ||
7.8 / 21.4 (36.4486%) | 3P 3 Point Field Goals | 6.5 / 25.5 (25.4902%) | ||
10.8 / 18.2 (59.3407%) | FT Free Throws | 8 / 12.5 (64%) | ||
36.8 | REB Total Rebounds | 32.7 | ||
18.6 | AST Assists | 12.5 | ||
10.6 | STL Steals | 7 | ||
2.6 | BLK Blocks | 1 | ||
11.8 | TO Turnovers | 18.7 | ||
20.2 (101) | PF Personal Foul | 19.5 (64) | ||
43.6 | PIP Points in the paint | 29 | ||
9.2 | 2CP Second chance points | 9 | ||
21 | PFT Points from turnovers | 8.2 | ||
30.6 | BP Bench points | 14 | ||
12.2 | FBP Fast break points | 8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.