0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, Kalevi Spordihall
Tip off: 5:00 pm GMT 30/10/22
BC Kalev/Cramo vs VEF Riga
VEF Riga | G. Cosey | 17.00 | |||
VEF Riga | K. Zoriks | 16.25 | |||
BC Kalev/Cramo | O. Kovliar | 15.50 | |||
VEF Riga | M. Gulbis | 13.75 | |||
BC Kalev/Cramo | H. Toom | 13.50 |
VEF Riga | A. Miska | 4.60 | |||
BC Kalev/Cramo | M. Meiers | 4.00 | |||
BC Kalev/Cramo | A. Gilbert | 4.00 | |||
VEF Riga | N. Brooks | 3.50 | |||
VEF Riga | K. Zoriks | 3.50 |
VEF Riga | G. Cosey | 4.00 | |||
BC Kalev/Cramo | O. Kovliar | 3.00 | |||
VEF Riga | K. Zoriks | 2.25 | |||
VEF Riga | M. Gulbis | 2.25 | |||
VEF Riga | A. Ate | 2.20 |
BC Kalev/Cramo | H. Toom | 3.50 | |||
BC Kalev/Cramo | K. Kitsing | 3.33 | |||
BC Kalev/Cramo | M. Meiers | 3.00 | |||
VEF Riga | K. Zoriks | 2.50 | |||
VEF Riga | V. Zotov | 2.00 |
VEF Riga | G. Cosey | 8.00 | |||
BC Kalev/Cramo | M. Meiers | 7.00 | |||
VEF Riga | N. Brooks | 6.50 | |||
VEF Riga | D. Hamilton | 6.20 | |||
VEF Riga | A. Miska | 5.40 |
VEF Riga | A. Miska | 2.60 | |||
BC Kalev/Cramo | M. Meiers | 2.50 | |||
VEF Riga | G. Cosey | 2.00 | |||
VEF Riga | I. Gromovs | 1.80 | |||
VEF Riga | M. Gulbis | 1.50 |
VEF Riga | G. Cosey | 6.00 | |||
VEF Riga | N. Brooks | 5.00 | |||
VEF Riga | D. Hamilton | 5.00 | |||
BC Kalev/Cramo | M. Meiers | 4.50 | |||
VEF Riga | A. Ate | 3.40 |
VEF Riga | K. Zoriks | 5.50 | |||
VEF Riga | D. Hamilton | 5.00 | |||
BC Kalev/Cramo | M. Dorbek | 5.00 | |||
VEF Riga | G. Cosey | 4.00 | |||
BC Kalev/Cramo | O. Kovliar | 3.75 |
VEF Riga | K. Zoriks | 16.75 | |||
BC Kalev/Cramo | O. Kovliar | 16.25 | |||
BC Kalev/Cramo | H. Toom | 15.00 | |||
VEF Riga | G. Cosey | 15.00 | |||
BC Kalev/Cramo | M. Meiers | 14.75 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32.7 / 66.2 (49.434%) | FG Field Goals | 33.6 / 70.6 (47.5921%) | ||
25 / 43.2 (57.8035%) | 2P 2 Points Made | 21.6 / 40.6 (53.202%) | ||
7.7 / 23 (33.6957%) | 3P 3 Point Field Goals | 12 / 30 (40%) | ||
14 / 17.7 (78.8732%) | FT Free Throws | 9.2 / 13.2 (69.697%) | ||
37.5 | REB Total Rebounds | 40.4 | ||
20.2 | AST Assists | 20.2 | ||
10.7 | STL Steals | 7.4 | ||
1.7 | BLK Blocks | 3 | ||
16 | TO Turnovers | 12.6 | ||
20.5 (79) | PF Personal Foul | 22.6 (83) | ||
39 | PIP Points in the paint | 37.2 | ||
10.2 | 2CP Second chance points | 14.6 | ||
19 | PFT Points from turnovers | 17.8 | ||
32.5 | BP Bench points | 38.6 | ||
8 | FBP Fast break points | 10.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.