0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 3:30 pm GMT 30/10/22
Latvijas Universitate vs Pärnu Sadam
Latvijas Universitate | D. Viksne | 16.00 | |||
Pärnu Sadam | S. Pavlov | 14.25 | |||
Pärnu Sadam | M. Kirves | 13.75 | |||
Pärnu Sadam | T. Barnies | 13.50 | |||
Pärnu Sadam | R. Valge | 12.75 |
Latvijas Universitate | D. Viksne | 6.40 | |||
Pärnu Sadam | M. Kirves | 5.75 | |||
Pärnu Sadam | S. Pavlov | 4.75 | |||
Pärnu Sadam | A. Walker | 4.00 | |||
Latvijas Universitate | T. Skuja | 3.67 |
Pärnu Sadam | D. Geks | 3.00 | |||
Pärnu Sadam | R. Valge | 2.50 | |||
Pärnu Sadam | T. Barnies | 2.50 | |||
Latvijas Universitate | G. Kampuss | 1.33 | |||
Latvijas Universitate | P. Miglinieks | 1.33 |
Pärnu Sadam | A. Walker | 4.00 | |||
Latvijas Universitate | E. Mezulis | 4.00 | |||
Pärnu Sadam | M. Jaakson | 3.25 | |||
Pärnu Sadam | S. Pavlov | 3.25 | |||
Pärnu Sadam | M. Kirves | 2.25 |
Latvijas Universitate | D. Viksne | 9.00 | |||
Pärnu Sadam | M. Kirves | 7.00 | |||
Latvijas Universitate | E. Mezulis | 6.33 | |||
Pärnu Sadam | S. Pavlov | 5.50 | |||
Pärnu Sadam | A. Walker | 5.00 |
Latvijas Universitate | E. Mezulis | 2.83 | |||
Pärnu Sadam | M. McCarthy | 2.67 | |||
Pärnu Sadam | M. Kirves | 2.50 | |||
Pärnu Sadam | S. Pavlov | 2.25 | |||
Latvijas Universitate | D. Viksne | 2.20 |
Latvijas Universitate | D. Viksne | 6.80 | |||
Pärnu Sadam | T. Barnies | 4.50 | |||
Pärnu Sadam | M. Kirves | 4.50 | |||
Pärnu Sadam | A. Walker | 4.00 | |||
Latvijas Universitate | T. Skuja | 3.83 |
Pärnu Sadam | A. Walker | 7.50 | |||
Latvijas Universitate | T. Skuja | 4.50 | |||
Pärnu Sadam | M. Kirves | 4.00 | |||
Latvijas Universitate | R. Vitolskis | 3.83 | |||
Pärnu Sadam | D. Geks | 3.33 |
Latvijas Universitate | D. Viksne | 23.00 | |||
Pärnu Sadam | M. Kirves | 19.50 | |||
Pärnu Sadam | A. Walker | 17.00 | |||
Pärnu Sadam | T. Barnies | 16.75 | |||
Pärnu Sadam | S. Pavlov | 16.50 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.6 / 69.6 (44.0191%) | FG Field Goals | 30 / 65.2 (45.977%) | ||
22.6 / 48.1 (47.0588%) | 2P 2 Points Made | 20.7 / 42.2 (49.1124%) | ||
8 / 21.5 (37.2093%) | 3P 3 Point Field Goals | 9.2 / 23 (40.2174%) | ||
13.6 / 20.8 (65.6%) | FT Free Throws | 14.5 / 18 (80.5556%) | ||
38 | REB Total Rebounds | 35.5 | ||
19.5 | AST Assists | 19.7 | ||
10.5 | STL Steals | 8.2 | ||
3 | BLK Blocks | 1.7 | ||
13.1 | TO Turnovers | 14 | ||
20.5 (129) | PF Personal Foul | 19 (87) | ||
43.6 | PIP Points in the paint | 32.5 | ||
9 | 2CP Second chance points | 9 | ||
20.8 | PFT Points from turnovers | 17.2 | ||
33.1 | BP Bench points | 21.2 | ||
12.3 | FBP Fast break points | 13.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.