0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Keila Tervisekeskus
Tip off: 5:30 pm GMT 30/10/22
Keila KK vs BK Ogre
Keila KK | M. Radunic | 18.00 | |||
Keila KK | K. Saks | 15.33 | |||
Keila KK | M. Vitols | 15.33 | |||
Keila KK | K. Kasemets | 14.00 | |||
BK Ogre | R. Magone | 13.67 |
Keila KK | M. Radunic | 6.33 | |||
BK Ogre | K. Dargais | 3.80 | |||
BK Ogre | R. Zebergs | 3.50 | |||
BK Ogre | G. Davis | 3.00 | |||
Keila KK | M. Vitols | 3.00 |
Keila KK | K. Saks | 2.67 | |||
Keila KK | K. Kasemets | 2.67 | |||
BK Ogre | E. Lasenbergs | 2.17 | |||
BK Ogre | R. Magone | 2.17 | |||
Keila KK | M. Vitols | 2.00 |
Keila KK | M. Vitols | 3.33 | |||
BK Ogre | R. Magone | 2.83 | |||
Keila KK | K. Saks | 2.67 | |||
BK Ogre | E. Lasenbergs | 2.33 | |||
Keila KK | S. Saaremäel | 2.00 |
BK Ogre | K. Dargais | 10.20 | |||
Keila KK | M. Radunic | 9.33 | |||
Keila KK | M. Vitols | 7.33 | |||
Keila KK | I. Mikhieiev | 5.33 | |||
BK Ogre | J. Poznaks | 4.40 |
BK Ogre | K. Dargais | 2.80 | |||
Keila KK | M. Radunic | 2.00 | |||
BK Ogre | R. Magone | 1.67 | |||
BK Ogre | J. Poznaks | 1.60 | |||
BK Ogre | R. Zebergs | 1.33 |
BK Ogre | K. Dargais | 7.40 | |||
Keila KK | M. Radunic | 7.33 | |||
Keila KK | M. Vitols | 6.33 | |||
Keila KK | I. Mikhieiev | 4.00 | |||
Keila KK | K. Saks | 3.33 |
Keila KK | M. Vitols | 7.00 | |||
BK Ogre | K. Dargais | 5.00 | |||
BK Ogre | E. Lasenbergs | 4.67 | |||
Keila KK | M. Radunic | 3.00 | |||
Keila KK | K. Kasemets | 2.67 |
BK Ogre | K. Dargais | 22.20 | |||
Keila KK | M. Radunic | 21.67 | |||
Keila KK | M. Vitols | 20.67 | |||
Keila KK | K. Saks | 18.00 | |||
BK Ogre | R. Magone | 13.17 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32.3 / 68 (47.549%) | FG Field Goals | 27.5 / 66.1 (41.5617%) | ||
20.6 / 38.6 (53.4483%) | 2P 2 Points Made | 17.8 / 34.5 (51.6908%) | ||
11.6 / 29.3 (39.7727%) | 3P 3 Point Field Goals | 9.6 / 31.6 (30.5263%) | ||
11.3 / 16 (70.8333%) | FT Free Throws | 12.1 / 15.3 (79.3478%) | ||
37.6 | REB Total Rebounds | 37.5 | ||
20.6 | AST Assists | 18.8 | ||
6.6 | STL Steals | 7.5 | ||
2.6 | BLK Blocks | 1.8 | ||
14.3 | TO Turnovers | 12.5 | ||
19.6 (50) | PF Personal Foul | 21 (115) | ||
32 | PIP Points in the paint | 31.6 | ||
12 | 2CP Second chance points | 13.6 | ||
17.6 | PFT Points from turnovers | 16.1 | ||
19.6 | BP Bench points | 24.1 | ||
6 | FBP Fast break points | 11.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.