0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 7:00 pm GMT 2/11/22
VEF Riga vs AVIS UTILITAS RAPLA
AVIS UTILITAS RAPLA | T. Cheese | 21.33 | |||
VEF Riga | K. Zoriks | 15.40 | |||
VEF Riga | G. Cosey | 13.50 | |||
AVIS UTILITAS RAPLA | O. Tomic | 12.17 | |||
VEF Riga | M. Gulbis | 11.80 |
AVIS UTILITAS RAPLA | O. Tomic | 6.00 | |||
AVIS UTILITAS RAPLA | T. Cheese | 5.17 | |||
VEF Riga | N. Brooks | 4.67 | |||
VEF Riga | A. Miska | 4.17 | |||
VEF Riga | K. Zoriks | 3.40 |
VEF Riga | G. Cosey | 3.50 | |||
AVIS UTILITAS RAPLA | T. Cheese | 2.83 | |||
AVIS UTILITAS RAPLA | K. Stephens | 2.50 | |||
VEF Riga | K. Zoriks | 2.20 | |||
VEF Riga | A. Ate | 2.17 |
AVIS UTILITAS RAPLA | A. Davydiuk | 2.83 | |||
AVIS UTILITAS RAPLA | T. Cheese | 2.50 | |||
VEF Riga | K. Zoriks | 2.00 | |||
VEF Riga | R. Berzins | 1.75 | |||
VEF Riga | V. Zotov | 1.50 |
AVIS UTILITAS RAPLA | O. Tomic | 9.00 | |||
VEF Riga | N. Brooks | 7.67 | |||
VEF Riga | D. Hamilton | 6.20 | |||
VEF Riga | G. Cosey | 6.00 | |||
VEF Riga | A. Ate | 5.00 |
AVIS UTILITAS RAPLA | O. Tomic | 4.67 | |||
VEF Riga | N. Brooks | 2.67 | |||
VEF Riga | A. Miska | 2.17 | |||
VEF Riga | G. Cosey | 2.00 | |||
VEF Riga | I. Gromovs | 1.80 |
VEF Riga | N. Brooks | 5.00 | |||
VEF Riga | D. Hamilton | 5.00 | |||
AVIS UTILITAS RAPLA | T. Cheese | 4.33 | |||
AVIS UTILITAS RAPLA | O. Tomic | 4.33 | |||
VEF Riga | G. Cosey | 4.00 |
VEF Riga | G. Cosey | 6.00 | |||
VEF Riga | K. Zoriks | 5.80 | |||
VEF Riga | D. Hamilton | 5.00 | |||
AVIS UTILITAS RAPLA | T. Cheese | 4.50 | |||
AVIS UTILITAS RAPLA | R. Laane | 3.83 |
AVIS UTILITAS RAPLA | T. Cheese | 23.00 | |||
AVIS UTILITAS RAPLA | O. Tomic | 16.83 | |||
VEF Riga | K. Zoriks | 16.40 | |||
VEF Riga | D. Hamilton | 12.00 | |||
VEF Riga | N. Brooks | 11.67 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.6 / 69.1 (45.7831%) | FG Field Goals | 30.5 / 71.5 (42.6573%) | ||
20.3 / 39.3 (51.6949%) | 2P 2 Points Made | 21.1 / 43.8 (48.289%) | ||
11.3 / 29.8 (37.9888%) | 3P 3 Point Field Goals | 9.3 / 27.6 (33.7349%) | ||
10 / 15.5 (64.5161%) | FT Free Throws | 11.3 / 15.5 (73.1183%) | ||
40 | REB Total Rebounds | 40 | ||
19.8 | AST Assists | 16 | ||
8 | STL Steals | 9.8 | ||
2.6 | BLK Blocks | 2.6 | ||
12.8 | TO Turnovers | 13.1 | ||
22.3 (109) | PF Personal Foul | 22.1 (119) | ||
35 | PIP Points in the paint | 36.3 | ||
13.5 | 2CP Second chance points | 10.1 | ||
18.6 | PFT Points from turnovers | 15.1 | ||
35 | BP Bench points | 23.6 | ||
9.3 | FBP Fast break points | 15 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.