0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 6:30 pm GMT 5/11/22
BC Prometey vs BK Liepaja
BC Prometey | O. Balvin | 15.83 | |||
BC Prometey | D. Stephens | 15.00 | |||
BK Liepaja | K. Silins | 14.83 | |||
BK Liepaja | R. Vanags | 14.50 | |||
BC Prometey | G. Clavell | 12.80 |
BC Prometey | O. Balvin | 6.33 | |||
BK Liepaja | R. Vanags | 4.17 | |||
BK Liepaja | A. Helmanis | 3.50 | |||
BK Liepaja | K. Silins | 3.50 | |||
BC Prometey | C. Agada | 2.83 |
BC Prometey | D. Stephens | 3.00 | |||
BC Prometey | G. Clavell | 2.40 | |||
BK Liepaja | K. Zunda | 1.50 | |||
BC Prometey | I. Sydorov | 1.50 | |||
BK Liepaja | R. Birkans | 1.17 |
BK Liepaja | K. Silins | 4.83 | |||
BK Liepaja | R. Birkans | 3.17 | |||
BK Liepaja | R. Vanags | 3.17 | |||
BK Liepaja | K. Zunda | 2.83 | |||
BC Prometey | D. Kennedy | 2.67 |
BC Prometey | O. Balvin | 10.17 | |||
BK Liepaja | K. Silins | 9.33 | |||
BC Prometey | D. Stephens | 5.20 | |||
BC Prometey | C. Agada | 4.83 | |||
BK Liepaja | A. Helmanis | 4.75 |
BC Prometey | O. Balvin | 4.33 | |||
BK Liepaja | K. Silins | 3.00 | |||
BK Liepaja | A. Helmanis | 2.25 | |||
BC Prometey | I. Tkachenko | 2.17 | |||
BC Prometey | D. Kennedy | 1.67 |
BK Liepaja | K. Silins | 6.33 | |||
BC Prometey | O. Balvin | 5.83 | |||
BC Prometey | D. Stephens | 4.40 | |||
BC Prometey | C. Agada | 4.00 | |||
BK Liepaja | K. Zunda | 3.83 |
BK Liepaja | R. Birkans | 6.67 | |||
BC Prometey | I. Sydorov | 5.50 | |||
BC Prometey | C. Agada | 5.00 | |||
BC Prometey | D. Lukashov | 3.60 | |||
BC Prometey | G. Clavell | 2.80 |
BC Prometey | O. Balvin | 27.50 | |||
BK Liepaja | K. Silins | 23.17 | |||
BC Prometey | D. Stephens | 18.80 | |||
BK Liepaja | R. Birkans | 15.17 | |||
BC Prometey | G. Clavell | 14.40 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
36.6 / 74 (49.5495%) | FG Field Goals | 27.6 / 63 (43.9153%) | ||
25.5 / 43.6 (58.3969%) | 2P 2 Points Made | 19.5 / 36 (54.1667%) | ||
11.1 / 30.3 (36.8132%) | 3P 3 Point Field Goals | 8.1 / 27 (30.2469%) | ||
13.6 / 19.1 (71.3043%) | FT Free Throws | 18.8 / 25.3 (74.3421%) | ||
46.6 | REB Total Rebounds | 39.3 | ||
26.3 | AST Assists | 17.6 | ||
11.1 | STL Steals | 7 | ||
4.1 | BLK Blocks | 3.5 | ||
10.8 | TO Turnovers | 15.8 | ||
17.8 (121) | PF Personal Foul | 21 (143) | ||
44.6 | PIP Points in the paint | 30.3 | ||
17.6 | 2CP Second chance points | 12.1 | ||
23.6 | PFT Points from turnovers | 13 | ||
45.1 | BP Bench points | 15.8 | ||
16 | FBP Fast break points | 7.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.