0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Pärnu Spordihall
Tip off: 3:00 pm GMT 5/11/22
Pärnu Sadam vs VEF Riga
VEF Riga | K. Zoriks | 15.83 | |||
Pärnu Sadam | R. Valge | 13.60 | |||
Pärnu Sadam | M. Kirves | 13.60 | |||
Pärnu Sadam | S. Pavlov | 13.00 | |||
VEF Riga | G. Cosey | 13.00 |
Pärnu Sadam | M. Kirves | 5.40 | |||
VEF Riga | N. Brooks | 4.50 | |||
Pärnu Sadam | S. Pavlov | 4.00 | |||
Pärnu Sadam | A. Walker | 4.00 | |||
VEF Riga | A. Miska | 3.57 |
VEF Riga | G. Cosey | 3.67 | |||
VEF Riga | K. Zoriks | 2.50 | |||
Pärnu Sadam | D. Geks | 2.25 | |||
Pärnu Sadam | R. Valge | 2.20 | |||
VEF Riga | A. Ate | 2.00 |
Pärnu Sadam | A. Walker | 4.00 | |||
Pärnu Sadam | S. Pavlov | 3.80 | |||
Pärnu Sadam | M. Kirves | 2.80 | |||
Pärnu Sadam | M. Jaakson | 2.80 | |||
VEF Riga | K. Zoriks | 2.33 |
VEF Riga | N. Brooks | 8.00 | |||
Pärnu Sadam | M. Kirves | 7.40 | |||
VEF Riga | D. Hamilton | 6.20 | |||
Pärnu Sadam | S. Pavlov | 5.40 | |||
VEF Riga | G. Cosey | 5.00 |
Pärnu Sadam | M. McCarthy | 3.00 | |||
VEF Riga | N. Brooks | 2.75 | |||
Pärnu Sadam | M. Kirves | 2.60 | |||
Pärnu Sadam | S. Pavlov | 2.20 | |||
VEF Riga | A. Miska | 1.86 |
VEF Riga | N. Brooks | 5.25 | |||
VEF Riga | D. Hamilton | 5.00 | |||
Pärnu Sadam | M. Kirves | 4.80 | |||
Pärnu Sadam | T. Barnies | 4.60 | |||
Pärnu Sadam | A. Walker | 4.00 |
Pärnu Sadam | A. Walker | 7.50 | |||
VEF Riga | K. Zoriks | 6.00 | |||
VEF Riga | G. Cosey | 5.33 | |||
VEF Riga | D. Hamilton | 5.00 | |||
Pärnu Sadam | M. Kirves | 3.20 |
Pärnu Sadam | M. Kirves | 18.20 | |||
Pärnu Sadam | A. Walker | 17.00 | |||
VEF Riga | K. Zoriks | 16.67 | |||
Pärnu Sadam | S. Pavlov | 15.00 | |||
Pärnu Sadam | T. Barnies | 14.40 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.4 / 64.4 (42.5466%) | FG Field Goals | 31.1 / 68.1 (45.7023%) | ||
19.8 / 42.4 (46.6981%) | 2P 2 Points Made | 19.8 / 38.5 (51.4815%) | ||
7.6 / 22 (34.5455%) | 3P 3 Point Field Goals | 11.2 / 29.5 (38.1643%) | ||
16.4 / 20.6 (79.6117%) | FT Free Throws | 10.5 / 16.4 (64.3478%) | ||
36.6 | REB Total Rebounds | 39.4 | ||
17.4 | AST Assists | 20.2 | ||
8.4 | STL Steals | 8 | ||
1.4 | BLK Blocks | 2.4 | ||
13.8 | TO Turnovers | 12.2 | ||
19.8 (113) | PF Personal Foul | 21.5 (132) | ||
32 | PIP Points in the paint | 34 | ||
8.4 | 2CP Second chance points | 12.8 | ||
14.6 | PFT Points from turnovers | 19 | ||
19.2 | BP Bench points | 34.7 | ||
11.8 | FBP Fast break points | 8.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.