0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rapla, Sadolin Spordihoone
Tip off: 6:00 pm GMT 5/11/22
AVIS UTILITAS RAPLA vs BC Kalev/Cramo
AVIS UTILITAS RAPLA | T. Cheese | 19.86 | |||
BC Kalev/Cramo | O. Kovliar | 13.00 | |||
BC Kalev/Cramo | A. Gilbert | 11.80 | |||
BC Kalev/Cramo | M. Meiers | 11.60 | |||
AVIS UTILITAS RAPLA | O. Tomic | 11.57 |
AVIS UTILITAS RAPLA | O. Tomic | 5.71 | |||
AVIS UTILITAS RAPLA | T. Cheese | 4.71 | |||
BC Kalev/Cramo | M. Meiers | 4.40 | |||
BC Kalev/Cramo | A. Gilbert | 3.60 | |||
BC Kalev/Cramo | H. Toom | 2.67 |
BC Kalev/Cramo | O. Kovliar | 2.60 | |||
AVIS UTILITAS RAPLA | T. Cheese | 2.57 | |||
AVIS UTILITAS RAPLA | K. Stephens | 2.43 | |||
BC Kalev/Cramo | A. Konontsuk | 1.60 | |||
AVIS UTILITAS RAPLA | S. Kaldre | 1.29 |
BC Kalev/Cramo | M. Meiers | 2.80 | |||
BC Kalev/Cramo | K. Kitsing | 2.75 | |||
AVIS UTILITAS RAPLA | T. Cheese | 2.71 | |||
AVIS UTILITAS RAPLA | A. Davydiuk | 2.57 | |||
BC Kalev/Cramo | W. Van Beck | 2.50 |
AVIS UTILITAS RAPLA | O. Tomic | 8.29 | |||
BC Kalev/Cramo | M. Meiers | 6.40 | |||
AVIS UTILITAS RAPLA | T. Cheese | 5.29 | |||
BC Kalev/Cramo | A. Konontsuk | 4.80 | |||
AVIS UTILITAS RAPLA | I. Sunelik | 4.00 |
AVIS UTILITAS RAPLA | O. Tomic | 4.29 | |||
BC Kalev/Cramo | M. Meiers | 2.20 | |||
AVIS UTILITAS RAPLA | T. Niits | 1.60 | |||
BC Kalev/Cramo | Z. Raimo | 1.50 | |||
BC Kalev/Cramo | A. Konontsuk | 1.40 |
AVIS UTILITAS RAPLA | T. Cheese | 4.57 | |||
BC Kalev/Cramo | M. Meiers | 4.20 | |||
AVIS UTILITAS RAPLA | O. Tomic | 4.00 | |||
BC Kalev/Cramo | A. Konontsuk | 3.40 | |||
BC Kalev/Cramo | A. Gilbert | 3.40 |
AVIS UTILITAS RAPLA | T. Cheese | 4.71 | |||
BC Kalev/Cramo | M. Dorbek | 4.50 | |||
AVIS UTILITAS RAPLA | R. Laane | 4.00 | |||
BC Kalev/Cramo | Z. Raimo | 3.25 | |||
BC Kalev/Cramo | A. Gilbert | 3.20 |
AVIS UTILITAS RAPLA | T. Cheese | 21.86 | |||
AVIS UTILITAS RAPLA | O. Tomic | 15.14 | |||
BC Kalev/Cramo | M. Meiers | 15.00 | |||
BC Kalev/Cramo | O. Kovliar | 13.80 | |||
BC Kalev/Cramo | A. Gilbert | 13.40 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.5 / 70.5 (41.9028%) | FG Field Goals | 32 / 63.6 (50.3145%) | ||
21.1 / 44 (48.0519%) | 2P 2 Points Made | 24.2 / 42 (57.619%) | ||
8.4 / 26.5 (31.7204%) | 3P 3 Point Field Goals | 7.8 / 21.6 (36.1111%) | ||
11.2 / 16 (70.5357%) | FT Free Throws | 13.6 / 17 (80%) | ||
41 | REB Total Rebounds | 36.8 | ||
17 | AST Assists | 20.2 | ||
9.4 | STL Steals | 10 | ||
2.5 | BLK Blocks | 2.8 | ||
13.2 | TO Turnovers | 16.4 | ||
22.2 (136) | PF Personal Foul | 21.6 (99) | ||
36.5 | PIP Points in the paint | 37.6 | ||
10.8 | 2CP Second chance points | 9.2 | ||
14.4 | PFT Points from turnovers | 17.6 | ||
23 | BP Bench points | 31.8 | ||
13.7 | FBP Fast break points | 7.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.