0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Ogres 1. vidusskola
Tip off: 5:00 pm GMT 6/11/22
BK Ogre vs BK Ventspils
BK Ventspils | L. Jaunzems | 16.29 | |||
BK Ventspils | I. Gandia-Rosa | 14.00 | |||
BK Ogre | R. Magone | 13.86 | |||
BK Ogre | E. Lasenbergs | 13.63 | |||
BK Ventspils | A. Ausejs | 13.43 |
BK Ventspils | L. Jaunzems | 5.43 | |||
BK Ogre | K. Dargais | 4.29 | |||
BK Ventspils | G. Sipolins | 3.71 | |||
BK Ogre | R. Zebergs | 3.38 | |||
BK Ogre | G. Davis | 3.00 |
BK Ventspils | A. Ausejs | 2.86 | |||
BK Ventspils | I. Gandia-Rosa | 2.86 | |||
BK Ogre | U. Pinete | 2.38 | |||
BK Ogre | E. Lasenbergs | 2.38 | |||
BK Ogre | R. Magone | 2.29 |
BK Ogre | E. Lasenbergs | 3.00 | |||
BK Ogre | R. Magone | 2.71 | |||
BK Ventspils | G. Sipolins | 2.57 | |||
BK Ventspils | M. Yarbrough | 2.57 | |||
BK Ventspils | L. Jaunzems | 2.43 |
BK Ogre | K. Dargais | 10.00 | |||
BK Ventspils | A. Selakovs | 8.57 | |||
BK Ventspils | L. Jaunzems | 7.29 | |||
BK Ventspils | G. Sipolins | 5.86 | |||
BK Ventspils | M. Yarbrough | 5.14 |
BK Ventspils | A. Selakovs | 3.29 | |||
BK Ventspils | L. Jaunzems | 2.86 | |||
BK Ogre | K. Dargais | 2.71 | |||
BK Ogre | J. Poznaks | 1.71 | |||
BK Ogre | R. Magone | 1.43 |
BK Ogre | K. Dargais | 7.29 | |||
BK Ventspils | A. Selakovs | 5.29 | |||
BK Ventspils | G. Sipolins | 4.71 | |||
BK Ventspils | L. Jaunzems | 4.43 | |||
BK Ventspils | M. Yarbrough | 4.43 |
BK Ogre | E. Lasenbergs | 5.25 | |||
BK Ventspils | A. Ausejs | 5.00 | |||
BK Ventspils | I. Gandia-Rosa | 4.57 | |||
BK Ogre | K. Dargais | 4.29 | |||
BK Ventspils | E. Elksnis | 3.00 |
BK Ventspils | L. Jaunzems | 21.71 | |||
BK Ogre | K. Dargais | 21.29 | |||
BK Ventspils | I. Gandia-Rosa | 17.86 | |||
BK Ventspils | G. Sipolins | 16.57 | |||
BK Ogre | E. Lasenbergs | 15.13 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.6 / 65.1 (42.4184%) | FG Field Goals | 32.5 / 69.1 (47.1074%) | ||
17.7 / 33.3 (53.1835%) | 2P 2 Points Made | 21.7 / 38.2 (56.7164%) | ||
9.8 / 31.7 (31.1024%) | 3P 3 Point Field Goals | 10.8 / 30.8 (35.1852%) | ||
12.1 / 15.5 (78.2258%) | FT Free Throws | 12.7 / 19.8 (64.0288%) | ||
36.7 | REB Total Rebounds | 44.5 | ||
17.5 | AST Assists | 21.4 | ||
7.6 | STL Steals | 8.2 | ||
1.7 | BLK Blocks | 4 | ||
14 | TO Turnovers | 15.2 | ||
21.3 (159) | PF Personal Foul | 18.8 (148) | ||
31.5 | PIP Points in the paint | 38.8 | ||
11.2 | 2CP Second chance points | 14.8 | ||
15.2 | PFT Points from turnovers | 16.2 | ||
21.2 | BP Bench points | 23.5 | ||
9.7 | FBP Fast break points | 10.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.