0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, Audentes (suur saal)
Tip off: 7:00 pm GMT 18/11/22
Tallinna Kalev/Audentes vs BC Prometey
Tallinna Kalev/Audentes | R. Veideman | 19.14 | |||
Tallinna Kalev/Audentes | K. Kangur | 16.43 | |||
BC Prometey | O. Balvin | 14.71 | |||
BC Prometey | D. Stephens | 14.50 | |||
BC Prometey | G. Clavell | 13.33 |
Tallinna Kalev/Audentes | R. Veideman | 6.14 | |||
BC Prometey | O. Balvin | 5.86 | |||
Tallinna Kalev/Audentes | K. Kangur | 3.14 | |||
BC Prometey | C. Agada | 3.00 | |||
BC Prometey | D. Kennedy | 2.43 |
BC Prometey | D. Stephens | 2.83 | |||
BC Prometey | G. Clavell | 2.33 | |||
Tallinna Kalev/Audentes | K. Kangur | 2.14 | |||
Tallinna Kalev/Audentes | S. Sokk | 1.71 | |||
BC Prometey | I. Sydorov | 1.57 |
Tallinna Kalev/Audentes | R. Veideman | 3.86 | |||
Tallinna Kalev/Audentes | K. Kangur | 3.71 | |||
BC Prometey | G. Clavell | 3.00 | |||
BC Prometey | D. Kennedy | 2.57 | |||
BC Prometey | I. Sanon | 2.40 |
Tallinna Kalev/Audentes | K. Kangur | 10.14 | |||
BC Prometey | O. Balvin | 9.43 | |||
Tallinna Kalev/Audentes | I. Kajupank | 5.14 | |||
BC Prometey | C. Agada | 5.00 | |||
BC Prometey | D. Stephens | 5.00 |
BC Prometey | O. Balvin | 3.86 | |||
Tallinna Kalev/Audentes | K. Kangur | 2.00 | |||
BC Prometey | I. Tkachenko | 1.86 | |||
BC Prometey | D. Kennedy | 1.57 | |||
Tallinna Kalev/Audentes | I. Kajupank | 1.57 |
Tallinna Kalev/Audentes | K. Kangur | 8.14 | |||
BC Prometey | O. Balvin | 5.57 | |||
BC Prometey | D. Stephens | 4.33 | |||
BC Prometey | C. Agada | 4.14 | |||
Tallinna Kalev/Audentes | I. Kajupank | 3.57 |
BC Prometey | I. Sydorov | 5.43 | |||
BC Prometey | C. Agada | 4.71 | |||
Tallinna Kalev/Audentes | S. Sokk | 4.43 | |||
Tallinna Kalev/Audentes | K. Kangur | 4.43 | |||
BC Prometey | D. Lukashov | 3.83 |
BC Prometey | O. Balvin | 25.86 | |||
Tallinna Kalev/Audentes | K. Kangur | 23.00 | |||
BC Prometey | D. Stephens | 17.67 | |||
Tallinna Kalev/Audentes | R. Veideman | 15.57 | |||
BC Prometey | G. Clavell | 15.17 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27 / 63.2 (42.6637%) | FG Field Goals | 36.1 / 73 (49.5108%) | ||
18.2 / 37 (49.4208%) | 2P 2 Points Made | 24.8 / 42.2 (58.7838%) | ||
8.7 / 26.2 (33.1522%) | 3P 3 Point Field Goals | 11.2 / 30.7 (36.7442%) | ||
14.2 / 20 (71.4286%) | FT Free Throws | 14.2 / 20.1 (70.922%) | ||
38.4 | REB Total Rebounds | 45.5 | ||
18.2 | AST Assists | 26.5 | ||
6 | STL Steals | 10.7 | ||
0.8 | BLK Blocks | 4.1 | ||
13.2 | TO Turnovers | 11.4 | ||
22.2 (149) | PF Personal Foul | 18.2 (144) | ||
32 | PIP Points in the paint | 43.7 | ||
7.8 | 2CP Second chance points | 16.1 | ||
12.4 | PFT Points from turnovers | 23 | ||
19.4 | BP Bench points | 45.2 | ||
8 | FBP Fast break points | 15.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.