0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Valmieras Olimpiskais Centrs
Tip off: 5:00 pm GMT 18/11/22
VALMIERA GLASS VIA vs Pärnu Sadam
VALMIERA GLASS VIA | T. Beck | 15.38 | |||
Pärnu Sadam | R. Valge | 13.50 | |||
Pärnu Sadam | M. Kirves | 13.50 | |||
VALMIERA GLASS VIA | V. Veveris | 13.29 | |||
Pärnu Sadam | T. Barnies | 12.83 |
Pärnu Sadam | M. Kirves | 5.33 | |||
VALMIERA GLASS VIA | T. Beck | 4.88 | |||
VALMIERA GLASS VIA | V. Veveris | 4.29 | |||
Pärnu Sadam | A. Walker | 4.00 | |||
Pärnu Sadam | S. Pavlov | 3.50 |
Pärnu Sadam | D. Geks | 2.20 | |||
Pärnu Sadam | R. Valge | 2.00 | |||
Pärnu Sadam | T. Barnies | 2.00 | |||
VALMIERA GLASS VIA | T. Vaiciunas | 1.75 | |||
VALMIERA GLASS VIA | N. Salenieks | 0.88 |
Pärnu Sadam | A. Walker | 4.00 | |||
VALMIERA GLASS VIA | V. Veveris | 3.86 | |||
VALMIERA GLASS VIA | T. Beck | 3.75 | |||
Pärnu Sadam | S. Pavlov | 3.50 | |||
Pärnu Sadam | M. Kirves | 2.83 |
Pärnu Sadam | M. Kirves | 7.17 | |||
VALMIERA GLASS VIA | J. McCall | 6.13 | |||
VALMIERA GLASS VIA | T. Beck | 5.88 | |||
VALMIERA GLASS VIA | T. Vaiciunas | 5.50 | |||
Pärnu Sadam | S. Pavlov | 5.17 |
Pärnu Sadam | M. Kirves | 2.67 | |||
VALMIERA GLASS VIA | J. McCall | 2.63 | |||
Pärnu Sadam | M. McCarthy | 2.60 | |||
Pärnu Sadam | S. Pavlov | 1.83 | |||
VALMIERA GLASS VIA | D. Gak | 1.38 |
VALMIERA GLASS VIA | T. Vaiciunas | 4.63 | |||
Pärnu Sadam | M. Kirves | 4.50 | |||
VALMIERA GLASS VIA | T. Beck | 4.50 | |||
Pärnu Sadam | T. Barnies | 4.17 | |||
Pärnu Sadam | A. Walker | 4.00 |
Pärnu Sadam | A. Walker | 7.50 | |||
VALMIERA GLASS VIA | V. Veveris | 3.43 | |||
Pärnu Sadam | D. Geks | 3.00 | |||
Pärnu Sadam | T. Barnies | 2.83 | |||
Pärnu Sadam | M. Kirves | 2.67 |
Pärnu Sadam | A. Walker | 17.00 | |||
Pärnu Sadam | M. Kirves | 16.83 | |||
VALMIERA GLASS VIA | T. Beck | 14.50 | |||
Pärnu Sadam | T. Barnies | 14.33 | |||
VALMIERA GLASS VIA | V. Veveris | 13.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
23.8 / 62.3 (38.2766%) | FG Field Goals | 26.5 / 63.1 (41.9525%) | ||
18.6 / 40.5 (45.9877%) | 2P 2 Points Made | 18.8 / 41 (45.935%) | ||
5.2 / 21.8 (24%) | 3P 3 Point Field Goals | 7.6 / 22.1 (34.5865%) | ||
14.8 / 22.7 (65.3846%) | FT Free Throws | 15.5 / 20 (77.5%) | ||
38.3 | REB Total Rebounds | 35.8 | ||
13.7 | AST Assists | 16.6 | ||
5 | STL Steals | 7.8 | ||
2.7 | BLK Blocks | 1.5 | ||
19 | TO Turnovers | 13.1 | ||
17 (170) | PF Personal Foul | 19 (134) | ||
35 | PIP Points in the paint | 30.3 | ||
10 | 2CP Second chance points | 8.6 | ||
7.2 | PFT Points from turnovers | 12.5 | ||
15.5 | BP Bench points | 17 | ||
11.8 | FBP Fast break points | 10.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.