0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Forus Spordikeskus Viimsi
Tip off: 5:00 pm GMT 19/11/22
Viimsi/Sportland vs BK Liepaja
Viimsi/Sportland | M. Toppin | 18.50 | |||
BK Liepaja | K. Silins | 17.88 | |||
BK Liepaja | R. Vanags | 15.00 | |||
Viimsi/Sportland | D. Harris | 14.63 | |||
Viimsi/Sportland | K. Lips | 12.50 |
Viimsi/Sportland | M. Toppin | 7.50 | |||
Viimsi/Sportland | D. Harris | 4.75 | |||
BK Liepaja | K. Silins | 4.50 | |||
BK Liepaja | R. Vanags | 4.38 | |||
Viimsi/Sportland | K. Lips | 3.63 |
Viimsi/Sportland | E. Haller | 1.63 | |||
BK Liepaja | K. Zunda | 1.38 | |||
BK Liepaja | O. Berzins | 1.38 | |||
Viimsi/Sportland | K. Sünd | 1.33 | |||
BK Liepaja | K. Silins | 1.13 |
BK Liepaja | K. Silins | 5.50 | |||
BK Liepaja | R. Vanags | 3.25 | |||
Viimsi/Sportland | D. Harris | 3.25 | |||
BK Liepaja | R. Birkans | 2.75 | |||
BK Liepaja | K. Zunda | 2.38 |
BK Liepaja | K. Silins | 9.13 | |||
Viimsi/Sportland | M. Toppin | 8.63 | |||
Viimsi/Sportland | K. Lips | 8.50 | |||
Viimsi/Sportland | D. Harris | 6.38 | |||
BK Liepaja | A. Helmanis | 5.00 |
BK Liepaja | K. Silins | 2.88 | |||
Viimsi/Sportland | M. Toppin | 2.88 | |||
Viimsi/Sportland | K. Lips | 2.75 | |||
BK Liepaja | A. Helmanis | 2.00 | |||
Viimsi/Sportland | D. Harris | 1.25 |
BK Liepaja | K. Silins | 6.25 | |||
Viimsi/Sportland | K. Lips | 5.75 | |||
Viimsi/Sportland | M. Toppin | 5.75 | |||
Viimsi/Sportland | D. Harris | 5.13 | |||
BK Liepaja | K. Zunda | 4.00 |
BK Liepaja | R. Birkans | 7.00 | |||
Viimsi/Sportland | D. Harris | 5.25 | |||
Viimsi/Sportland | S. Post | 4.75 | |||
Viimsi/Sportland | K. Lips | 3.13 | |||
BK Liepaja | O. Berzins | 2.63 |
BK Liepaja | K. Silins | 26.63 | |||
Viimsi/Sportland | M. Toppin | 22.63 | |||
Viimsi/Sportland | D. Harris | 21.00 | |||
Viimsi/Sportland | K. Lips | 15.75 | |||
BK Liepaja | R. Birkans | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.8 / 68.1 (43.8532%) | FG Field Goals | 28.8 / 64.6 (44.6809%) | ||
23.7 / 43.5 (54.5977%) | 2P 2 Points Made | 21.2 / 38 (55.9211%) | ||
6.1 / 24.6 (24.8731%) | 3P 3 Point Field Goals | 7.6 / 26.6 (28.6385%) | ||
11.7 / 14.7 (79.661%) | FT Free Throws | 19 / 25.2 (75.2475%) | ||
40 | REB Total Rebounds | 38.6 | ||
17 | AST Assists | 18.5 | ||
7.5 | STL Steals | 7.5 | ||
2.1 | BLK Blocks | 3.1 | ||
13.2 | TO Turnovers | 15.5 | ||
19.1 (136) | PF Personal Foul | 20.7 (189) | ||
37.7 | PIP Points in the paint | 32.7 | ||
9.1 | 2CP Second chance points | 11.7 | ||
13.2 | PFT Points from turnovers | 13.3 | ||
20.6 | BP Bench points | 16.5 | ||
9.7 | FBP Fast break points | 8.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.