0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, TalTech Spordihoone
Tip off: 4:00 pm GMT 19/11/22
TalTech/OPTIBET vs Keila KK
Keila KK | M. Radunic | 20.40 | |||
Keila KK | M. Vitols | 15.80 | |||
TalTech/OPTIBET | K. Gluditis | 15.14 | |||
TalTech/OPTIBET | O. Metsalu | 15.00 | |||
Keila KK | K. Kasemets | 13.00 |
Keila KK | M. Radunic | 7.20 | |||
TalTech/OPTIBET | O. Metsalu | 3.29 | |||
Keila KK | M. Vitols | 2.80 | |||
TalTech/OPTIBET | G. Baqradze | 2.60 | |||
Keila KK | K. Kasemets | 2.60 |
TalTech/OPTIBET | K. Gluditis | 3.00 | |||
Keila KK | M. Vitols | 2.40 | |||
Keila KK | K. Kasemets | 2.20 | |||
Keila KK | K. Saks | 1.80 | |||
TalTech/OPTIBET | O. Metsalu | 1.71 |
Keila KK | M. Radunic | 3.60 | |||
TalTech/OPTIBET | O. Metsalu | 3.29 | |||
Keila KK | M. Vitols | 3.00 | |||
Keila KK | K. Saks | 2.60 | |||
Keila KK | S. Saaremäel | 2.40 |
Keila KK | M. Radunic | 8.40 | |||
TalTech/OPTIBET | O. Metsalu | 5.71 | |||
Keila KK | M. Vitols | 5.40 | |||
TalTech/OPTIBET | T. Raadik | 5.17 | |||
TalTech/OPTIBET | K. Gluditis | 5.14 |
TalTech/OPTIBET | O. Metsalu | 2.14 | |||
TalTech/OPTIBET | T. Raadik | 2.00 | |||
TalTech/OPTIBET | G. Baqradze | 1.80 | |||
Keila KK | R. Tamkivi | 1.60 | |||
Keila KK | M. Radunic | 1.60 |
Keila KK | M. Radunic | 6.80 | |||
Keila KK | M. Vitols | 4.60 | |||
TalTech/OPTIBET | K. Gluditis | 4.00 | |||
Keila KK | K. Saks | 3.80 | |||
TalTech/OPTIBET | O. Metsalu | 3.57 |
Keila KK | M. Vitols | 6.60 | |||
TalTech/OPTIBET | K. Gluditis | 4.29 | |||
TalTech/OPTIBET | O. Metsalu | 3.14 | |||
Keila KK | M. Radunic | 3.00 | |||
TalTech/OPTIBET | R. Pehka | 2.29 |
Keila KK | M. Radunic | 24.80 | |||
Keila KK | M. Vitols | 18.00 | |||
TalTech/OPTIBET | O. Metsalu | 16.71 | |||
Keila KK | K. Saks | 15.80 | |||
TalTech/OPTIBET | K. Gluditis | 15.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.7 / 66 (40.4762%) | FG Field Goals | 32 / 69.2 (46.2428%) | ||
15.8 / 32.5 (48.6842%) | 2P 2 Points Made | 21.6 / 39.8 (54.2714%) | ||
10.8 / 33.4 (32.4786%) | 3P 3 Point Field Goals | 10.4 / 29.4 (35.3741%) | ||
11.2 / 16.7 (67.5214%) | FT Free Throws | 15.2 / 20.2 (75.2475%) | ||
37.5 | REB Total Rebounds | 37 | ||
16.7 | AST Assists | 18.4 | ||
6.4 | STL Steals | 8.8 | ||
1.4 | BLK Blocks | 2.2 | ||
13.2 | TO Turnovers | 14 | ||
22.7 (148) | PF Personal Foul | 21.2 (95) | ||
25.7 | PIP Points in the paint | 33.6 | ||
12.7 | 2CP Second chance points | 11.6 | ||
13.2 | PFT Points from turnovers | 18.4 | ||
21.4 | BP Bench points | 23.8 | ||
8 | FBP Fast break points | 5.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.