0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Olimpiskais centrs "Ventspils"
Tip off: 7:00 pm GMT 23/11/22
BK Ventspils vs Keila KK
Keila KK | M. Radunic | 18.67 | |||
BK Ventspils | L. Jaunzems | 17.33 | |||
Keila KK | M. Vitols | 15.67 | |||
BK Ventspils | A. Ausejs | 13.56 | |||
BK Ventspils | I. Gandia-Rosa | 13.22 |
Keila KK | M. Radunic | 6.50 | |||
BK Ventspils | L. Jaunzems | 5.56 | |||
BK Ventspils | G. Sipolins | 4.00 | |||
Keila KK | M. Vitols | 2.83 | |||
Keila KK | K. Kasemets | 2.83 |
BK Ventspils | A. Ausejs | 2.89 | |||
BK Ventspils | I. Gandia-Rosa | 2.56 | |||
Keila KK | M. Vitols | 2.50 | |||
Keila KK | K. Kasemets | 2.17 | |||
BK Ventspils | M. Yarbrough | 1.78 |
Keila KK | M. Radunic | 3.67 | |||
Keila KK | S. Saaremäel | 2.83 | |||
BK Ventspils | G. Sipolins | 2.56 | |||
Keila KK | M. Vitols | 2.50 | |||
BK Ventspils | M. Yarbrough | 2.44 |
BK Ventspils | A. Selakovs | 7.56 | |||
Keila KK | M. Radunic | 7.50 | |||
BK Ventspils | G. Sipolins | 6.33 | |||
BK Ventspils | L. Jaunzems | 6.22 | |||
Keila KK | M. Vitols | 5.33 |
BK Ventspils | A. Selakovs | 3.00 | |||
BK Ventspils | L. Jaunzems | 2.33 | |||
Keila KK | R. Tamkivi | 1.33 | |||
BK Ventspils | G. Sipolins | 1.33 | |||
Keila KK | M. Radunic | 1.33 |
Keila KK | M. Radunic | 6.17 | |||
BK Ventspils | G. Sipolins | 5.00 | |||
BK Ventspils | A. Selakovs | 4.56 | |||
Keila KK | M. Vitols | 4.50 | |||
BK Ventspils | M. Yarbrough | 4.44 |
Keila KK | M. Vitols | 5.67 | |||
BK Ventspils | A. Ausejs | 5.11 | |||
BK Ventspils | I. Gandia-Rosa | 4.22 | |||
BK Ventspils | E. Elksnis | 2.80 | |||
BK Ventspils | L. Jaunzems | 2.78 |
Keila KK | M. Radunic | 23.17 | |||
BK Ventspils | L. Jaunzems | 23.00 | |||
Keila KK | M. Vitols | 18.33 | |||
BK Ventspils | I. Gandia-Rosa | 16.44 | |||
BK Ventspils | G. Sipolins | 16.11 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32.5 / 69.2 (47.0305%) | FG Field Goals | 30.3 / 68 (44.6078%) | ||
21.5 / 38.4 (56.0694%) | 2P 2 Points Made | 20.6 / 39.3 (52.5424%) | ||
11 / 30.7 (35.7401%) | 3P 3 Point Field Goals | 9.6 / 28.6 (33.7209%) | ||
12.6 / 20 (63.3333%) | FT Free Throws | 14.6 / 19 (77.193%) | ||
43.1 | REB Total Rebounds | 35.6 | ||
21.6 | AST Assists | 16.6 | ||
8.1 | STL Steals | 8.5 | ||
3.8 | BLK Blocks | 2.1 | ||
14.6 | TO Turnovers | 14.3 | ||
20.2 (191) | PF Personal Foul | 21.3 (116) | ||
39.1 | PIP Points in the paint | 32.3 | ||
13.3 | 2CP Second chance points | 10 | ||
15.6 | PFT Points from turnovers | 17 | ||
28.3 | BP Bench points | 21.8 | ||
11.6 | FBP Fast break points | 6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.