0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rapla, Sadolin Spordihoone
Tip off: 7:00 pm GMT 29/11/22
AVIS UTILITAS RAPLA vs Keila KK
Keila KK | M. Radunic | 20.00 | |||
AVIS UTILITAS RAPLA | T. Cheese | 16.30 | |||
Keila KK | M. Vitols | 15.75 | |||
Keila KK | K. Kasemets | 14.75 | |||
AVIS UTILITAS RAPLA | O. Tomic | 12.30 |
Keila KK | M. Radunic | 7.00 | |||
AVIS UTILITAS RAPLA | O. Tomic | 6.00 | |||
AVIS UTILITAS RAPLA | T. Cheese | 3.90 | |||
Keila KK | M. Vitols | 3.25 | |||
Keila KK | K. Kasemets | 3.00 |
AVIS UTILITAS RAPLA | K. Stephens | 2.60 | |||
Keila KK | K. Kasemets | 2.38 | |||
Keila KK | M. Vitols | 2.13 | |||
AVIS UTILITAS RAPLA | T. Cheese | 2.10 | |||
Keila KK | A. Myronenko | 1.50 |
Keila KK | M. Radunic | 3.38 | |||
Keila KK | M. Vitols | 2.88 | |||
Keila KK | S. Saaremäel | 2.25 | |||
AVIS UTILITAS RAPLA | T. Cheese | 2.20 | |||
Keila KK | A. Myronenko | 2.00 |
Keila KK | M. Radunic | 8.63 | |||
AVIS UTILITAS RAPLA | O. Tomic | 8.20 | |||
Keila KK | A. Myronenko | 5.50 | |||
Keila KK | M. Vitols | 5.50 | |||
Keila KK | K. Saks | 4.63 |
AVIS UTILITAS RAPLA | O. Tomic | 4.10 | |||
Keila KK | A. Myronenko | 2.50 | |||
AVIS UTILITAS RAPLA | T. Niits | 2.13 | |||
Keila KK | M. Radunic | 1.75 | |||
Keila KK | K. Saks | 1.50 |
Keila KK | M. Radunic | 6.88 | |||
Keila KK | M. Vitols | 4.63 | |||
AVIS UTILITAS RAPLA | O. Tomic | 4.10 | |||
AVIS UTILITAS RAPLA | T. Cheese | 3.80 | |||
Keila KK | K. Kasemets | 3.25 |
Keila KK | M. Vitols | 6.50 | |||
AVIS UTILITAS RAPLA | R. Laane | 4.70 | |||
AVIS UTILITAS RAPLA | T. Cheese | 4.60 | |||
Keila KK | M. Radunic | 2.75 | |||
Keila KK | K. Kasemets | 1.88 |
Keila KK | M. Radunic | 24.50 | |||
Keila KK | M. Vitols | 19.25 | |||
AVIS UTILITAS RAPLA | T. Cheese | 17.30 | |||
AVIS UTILITAS RAPLA | O. Tomic | 16.40 | |||
AVIS UTILITAS RAPLA | R. Laane | 12.80 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.8 / 68.6 (41.9825%) | FG Field Goals | 30.8 / 70.6 (43.7168%) | ||
19.8 / 40.9 (48.4108%) | 2P 2 Points Made | 21 / 40.2 (52.1739%) | ||
9 / 27.7 (32.491%) | 3P 3 Point Field Goals | 9.8 / 30.3 (32.5103%) | ||
11.1 / 16.3 (68.0982%) | FT Free Throws | 14.6 / 19.3 (75.4839%) | ||
39.6 | REB Total Rebounds | 38 | ||
17.9 | AST Assists | 17.3 | ||
9.7 | STL Steals | 8 | ||
2.7 | BLK Blocks | 1.8 | ||
13.9 | TO Turnovers | 13.3 | ||
21.2 (192) | PF Personal Foul | 22.2 (156) | ||
34.6 | PIP Points in the paint | 34.2 | ||
10.9 | 2CP Second chance points | 10.3 | ||
15.3 | PFT Points from turnovers | 17 | ||
23.2 | BP Bench points | 20.8 | ||
12.9 | FBP Fast break points | 6.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.