0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 7:00 pm GMT 30/11/22
VEF Riga vs BC Tarvas
BC Tarvas | V. Shevchenko | 14.40 | |||
VEF Riga | K. Zoriks | 14.11 | |||
BC Tarvas | J. Razdevsek | 12.80 | |||
BC Tarvas | A. Maricevic | 12.78 | |||
VEF Riga | G. Cosey | 12.33 |
BC Tarvas | A. Maricevic | 5.89 | |||
VEF Riga | N. Brooks | 4.71 | |||
VEF Riga | A. Miska | 4.20 | |||
BC Tarvas | J. Razdevsek | 3.30 | |||
BC Tarvas | V. Shevchenko | 3.20 |
VEF Riga | G. Cosey | 3.17 | |||
VEF Riga | K. Zoriks | 2.11 | |||
BC Tarvas | V. Shevchenko | 2.10 | |||
BC Tarvas | E. Kaasik | 1.70 | |||
VEF Riga | A. Ate | 1.60 |
BC Tarvas | J. Razdevsek | 2.90 | |||
VEF Riga | K. Zoriks | 2.00 | |||
VEF Riga | M. Gulbis | 1.75 | |||
BC Tarvas | V. Shevchenko | 1.70 | |||
BC Tarvas | R. Sats | 1.56 |
BC Tarvas | A. Maricevic | 8.22 | |||
VEF Riga | N. Brooks | 6.43 | |||
VEF Riga | D. Hamilton | 6.20 | |||
VEF Riga | A. Ate | 5.10 | |||
BC Tarvas | V. Shevchenko | 5.10 |
BC Tarvas | G. Kaldmäe | 2.40 | |||
BC Tarvas | V. Shevchenko | 2.30 | |||
VEF Riga | N. Brooks | 2.29 | |||
BC Tarvas | A. Maricevic | 2.22 | |||
VEF Riga | A. Miska | 2.00 |
BC Tarvas | A. Maricevic | 6.00 | |||
VEF Riga | D. Hamilton | 5.00 | |||
VEF Riga | N. Brooks | 4.14 | |||
BC Tarvas | J. Razdevsek | 3.90 | |||
VEF Riga | A. Ate | 3.60 |
VEF Riga | K. Zoriks | 5.56 | |||
VEF Riga | G. Cosey | 5.50 | |||
BC Tarvas | J. Razdevsek | 5.20 | |||
VEF Riga | D. Hamilton | 5.00 | |||
BC Tarvas | A. Maricevic | 2.11 |
BC Tarvas | A. Maricevic | 16.67 | |||
VEF Riga | K. Zoriks | 14.56 | |||
BC Tarvas | J. Razdevsek | 13.50 | |||
VEF Riga | G. Cosey | 12.17 | |||
VEF Riga | N. Brooks | 12.14 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.7 / 67 (45.8209%) | FG Field Goals | 26.5 / 67.2 (39.4345%) | ||
20.3 / 37.9 (53.562%) | 2P 2 Points Made | 19.4 / 42.5 (45.6471%) | ||
10.4 / 29.1 (35.7388%) | 3P 3 Point Field Goals | 7.1 / 24.7 (28.7449%) | ||
10.5 / 15.5 (67.7419%) | FT Free Throws | 10.3 / 15.8 (65.1899%) | ||
39.9 | REB Total Rebounds | 36.8 | ||
19.5 | AST Assists | 16.3 | ||
7.2 | STL Steals | 7.2 | ||
2.4 | BLK Blocks | 1.6 | ||
12.1 | TO Turnovers | 17.3 | ||
21.1 (183) | PF Personal Foul | 23.1 (176) | ||
35 | PIP Points in the paint | 32.4 | ||
11.7 | 2CP Second chance points | 9.8 | ||
15.8 | PFT Points from turnovers | 9.2 | ||
32.6 | BP Bench points | 17.9 | ||
8 | FBP Fast break points | 6.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.