0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Pärnu Spordihall
Tip off: 5:00 pm GMT 3/12/22
Pärnu Sadam vs BK Ventspils
BK Ventspils | L. Jaunzems | 17.00 | |||
BK Ventspils | A. Ausejs | 14.55 | |||
Pärnu Sadam | M. Kirves | 14.25 | |||
Pärnu Sadam | R. Valge | 14.13 | |||
BK Ventspils | M. Yarbrough | 12.89 |
Pärnu Sadam | M. Kirves | 5.75 | |||
BK Ventspils | L. Jaunzems | 5.73 | |||
Pärnu Sadam | A. Walker | 4.00 | |||
BK Ventspils | G. Sipolins | 4.00 | |||
Pärnu Sadam | S. Pavlov | 3.13 |
BK Ventspils | A. Ausejs | 2.91 | |||
Pärnu Sadam | R. Valge | 2.50 | |||
BK Ventspils | I. Gandia-Rosa | 2.45 | |||
Pärnu Sadam | D. Geks | 2.17 | |||
Pärnu Sadam | I. Hart | 2.00 |
Pärnu Sadam | A. Walker | 4.00 | |||
Pärnu Sadam | S. Pavlov | 3.00 | |||
BK Ventspils | G. Sipolins | 2.91 | |||
Pärnu Sadam | M. Kirves | 2.75 | |||
Pärnu Sadam | M. Jaakson | 2.50 |
Pärnu Sadam | M. Kirves | 8.25 | |||
BK Ventspils | A. Selakovs | 7.27 | |||
BK Ventspils | L. Jaunzems | 6.91 | |||
BK Ventspils | G. Sipolins | 6.27 | |||
Pärnu Sadam | M. McCarthy | 5.29 |
Pärnu Sadam | M. Kirves | 3.00 | |||
BK Ventspils | A. Selakovs | 2.91 | |||
Pärnu Sadam | M. McCarthy | 2.57 | |||
BK Ventspils | L. Jaunzems | 2.45 | |||
Pärnu Sadam | I. Tamm | 2.00 |
Pärnu Sadam | M. Kirves | 5.25 | |||
BK Ventspils | G. Sipolins | 4.73 | |||
BK Ventspils | L. Jaunzems | 4.45 | |||
BK Ventspils | M. Yarbrough | 4.44 | |||
BK Ventspils | A. Selakovs | 4.36 |
Pärnu Sadam | I. Hart | 8.00 | |||
Pärnu Sadam | A. Walker | 7.50 | |||
BK Ventspils | A. Ausejs | 5.00 | |||
BK Ventspils | I. Gandia-Rosa | 3.91 | |||
BK Ventspils | L. Jaunzems | 2.73 |
BK Ventspils | L. Jaunzems | 23.00 | |||
Pärnu Sadam | M. Kirves | 18.75 | |||
Pärnu Sadam | A. Walker | 17.00 | |||
BK Ventspils | G. Sipolins | 15.36 | |||
BK Ventspils | I. Gandia-Rosa | 14.36 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.8 / 64.3 (41.7476%) | FG Field Goals | 32.3 / 69.8 (46.3542%) | ||
19.1 / 41 (46.6463%) | 2P 2 Points Made | 21.6 / 38.6 (56%) | ||
7.7 / 23.3 (33.1551%) | 3P 3 Point Field Goals | 10.7 / 31.1 (34.4023%) | ||
14.1 / 19.1 (73.8562%) | FT Free Throws | 13.1 / 20.6 (63.8767%) | ||
37.7 | REB Total Rebounds | 42.9 | ||
17.3 | AST Assists | 20.5 | ||
7.6 | STL Steals | 7.6 | ||
1.6 | BLK Blocks | 3.6 | ||
13.6 | TO Turnovers | 14.2 | ||
19 (173) | PF Personal Foul | 20.4 (231) | ||
32 | PIP Points in the paint | 39.6 | ||
9.1 | 2CP Second chance points | 12.8 | ||
11.2 | PFT Points from turnovers | 15.7 | ||
17.1 | BP Bench points | 28 | ||
10.1 | FBP Fast break points | 11.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.