0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rapla, Sadolin Spordihoone
Tip off: 5:00 pm GMT 3/12/22
AVIS UTILITAS RAPLA vs BK Ogre
AVIS UTILITAS RAPLA | T. Cheese | 16.18 | |||
BK Ogre | R. Magone | 14.80 | |||
BK Ogre | E. Lasenbergs | 14.00 | |||
AVIS UTILITAS RAPLA | O. Tomic | 12.00 | |||
BK Ogre | K. Dargais | 11.50 |
AVIS UTILITAS RAPLA | O. Tomic | 5.73 | |||
BK Ogre | K. Dargais | 4.25 | |||
AVIS UTILITAS RAPLA | T. Cheese | 3.82 | |||
BK Ogre | R. Zebergs | 3.55 | |||
BK Ogre | G. Davis | 3.00 |
BK Ogre | U. Pinete | 2.64 | |||
AVIS UTILITAS RAPLA | K. Stephens | 2.60 | |||
BK Ogre | R. Magone | 2.40 | |||
BK Ogre | E. Lasenbergs | 2.09 | |||
AVIS UTILITAS RAPLA | T. Cheese | 2.00 |
BK Ogre | E. Lasenbergs | 3.73 | |||
BK Ogre | R. Magone | 3.20 | |||
BK Ogre | E. Kalve | 3.00 | |||
AVIS UTILITAS RAPLA | T. Cheese | 2.55 | |||
AVIS UTILITAS RAPLA | A. Davydiuk | 1.64 |
BK Ogre | K. Dargais | 9.25 | |||
AVIS UTILITAS RAPLA | O. Tomic | 8.91 | |||
BK Ogre | E. Kalve | 4.50 | |||
BK Ogre | E. Lasenbergs | 4.45 | |||
BK Ogre | J. Poznaks | 4.44 |
AVIS UTILITAS RAPLA | O. Tomic | 4.09 | |||
BK Ogre | K. Dargais | 2.63 | |||
BK Ogre | E. Kalve | 2.50 | |||
AVIS UTILITAS RAPLA | T. Niits | 2.00 | |||
BK Ogre | J. Poznaks | 1.67 |
BK Ogre | K. Dargais | 6.63 | |||
AVIS UTILITAS RAPLA | O. Tomic | 4.82 | |||
AVIS UTILITAS RAPLA | T. Cheese | 3.91 | |||
BK Ogre | E. Lasenbergs | 3.73 | |||
AVIS UTILITAS RAPLA | R. Laane | 3.18 |
BK Ogre | E. Lasenbergs | 5.55 | |||
AVIS UTILITAS RAPLA | R. Laane | 5.00 | |||
AVIS UTILITAS RAPLA | T. Cheese | 4.55 | |||
BK Ogre | K. Dargais | 3.88 | |||
BK Ogre | U. Pinete | 2.18 |
BK Ogre | K. Dargais | 20.75 | |||
AVIS UTILITAS RAPLA | T. Cheese | 16.73 | |||
AVIS UTILITAS RAPLA | O. Tomic | 16.64 | |||
BK Ogre | E. Lasenbergs | 16.00 | |||
BK Ogre | R. Magone | 13.70 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.2 / 67.8 (41.689%) | FG Field Goals | 27.4 / 65.1 (42.1199%) | ||
19.6 / 40.5 (48.4305%) | 2P 2 Points Made | 17.3 / 33.6 (51.6216%) | ||
8.6 / 27.2 (31.6667%) | 3P 3 Point Field Goals | 10 / 31.5 (31.9885%) | ||
11.5 / 16.5 (69.7802%) | FT Free Throws | 13.2 / 16.8 (78.9189%) | ||
40.5 | REB Total Rebounds | 35.7 | ||
17.9 | AST Assists | 18.2 | ||
9.5 | STL Steals | 7 | ||
2.9 | BLK Blocks | 1.5 | ||
14.2 | TO Turnovers | 12.9 | ||
21 (215) | PF Personal Foul | 21.1 (227) | ||
34.5 | PIP Points in the paint | 30.7 | ||
10.8 | 2CP Second chance points | 11.6 | ||
15.3 | PFT Points from turnovers | 14.1 | ||
23.3 | BP Bench points | 19.8 | ||
12.4 | FBP Fast break points | 9.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.