0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Liepajas Olimpiskais centrs
Tip off: 7:00 pm GMT 6/12/22
BK Liepaja vs BK Ventspils
BK Liepaja | K. Silins | 18.25 | |||
BK Ventspils | L. Jaunzems | 16.75 | |||
BK Liepaja | R. Vanags | 15.00 | |||
BK Ventspils | A. Ausejs | 14.00 | |||
BK Liepaja | R. Birkans | 12.50 |
BK Ventspils | L. Jaunzems | 5.58 | |||
BK Liepaja | K. Silins | 4.83 | |||
BK Liepaja | R. Vanags | 3.92 | |||
BK Ventspils | G. Sipolins | 3.92 | |||
BK Liepaja | A. Helmanis | 3.60 |
BK Ventspils | A. Ausejs | 2.67 | |||
BK Ventspils | I. Gandia-Rosa | 2.33 | |||
BK Ventspils | M. Yarbrough | 1.70 | |||
BK Ventspils | K. Mediss | 1.50 | |||
BK Liepaja | R. Vanags | 1.50 |
BK Liepaja | K. Silins | 5.08 | |||
BK Liepaja | R. Birkans | 3.00 | |||
BK Ventspils | G. Sipolins | 2.83 | |||
BK Liepaja | R. Vanags | 2.67 | |||
BK Ventspils | K. Mediss | 2.50 |
BK Liepaja | K. Silins | 9.83 | |||
BK Ventspils | A. Selakovs | 7.00 | |||
BK Ventspils | L. Jaunzems | 6.92 | |||
BK Ventspils | G. Sipolins | 6.25 | |||
BK Liepaja | A. Helmanis | 5.00 |
BK Ventspils | A. Selakovs | 3.00 | |||
BK Liepaja | K. Silins | 2.92 | |||
BK Ventspils | L. Jaunzems | 2.33 | |||
BK Liepaja | A. Helmanis | 2.00 | |||
BK Ventspils | G. Sipolins | 1.75 |
BK Liepaja | K. Silins | 6.92 | |||
BK Ventspils | L. Jaunzems | 4.58 | |||
BK Ventspils | G. Sipolins | 4.50 | |||
BK Ventspils | M. Yarbrough | 4.20 | |||
BK Ventspils | A. Selakovs | 4.00 |
BK Liepaja | R. Birkans | 6.25 | |||
BK Ventspils | A. Ausejs | 4.83 | |||
BK Ventspils | I. Gandia-Rosa | 3.92 | |||
BK Liepaja | K. Zunda | 3.17 | |||
BK Ventspils | L. Jaunzems | 2.67 |
BK Liepaja | K. Silins | 25.92 | |||
BK Ventspils | L. Jaunzems | 22.08 | |||
BK Ventspils | G. Sipolins | 14.67 | |||
BK Liepaja | R. Birkans | 14.33 | |||
BK Ventspils | I. Gandia-Rosa | 13.83 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.6 / 65.3 (43.8776%) | FG Field Goals | 31.8 / 69.8 (45.5847%) | ||
21 / 38.7 (54.4086%) | 2P 2 Points Made | 21.5 / 38.9 (55.4604%) | ||
7.5 / 26.5 (28.5266%) | 3P 3 Point Field Goals | 10.2 / 30.9 (33.1536%) | ||
17 / 22.5 (75.9259%) | FT Free Throws | 13.5 / 21.2 (63.9216%) | ||
38.5 | REB Total Rebounds | 42.7 | ||
17 | AST Assists | 20.1 | ||
7.1 | STL Steals | 7.5 | ||
2.8 | BLK Blocks | 3.8 | ||
14.8 | TO Turnovers | 13.9 | ||
20.3 (265) | PF Personal Foul | 20.4 (251) | ||
31.8 | PIP Points in the paint | 39.3 | ||
11.8 | 2CP Second chance points | 12.8 | ||
12.7 | PFT Points from turnovers | 15.6 | ||
17.2 | BP Bench points | 28.6 | ||
9 | FBP Fast break points | 11.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.