0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, Kalevi Spordihall
Tip off: 7:30 pm GMT 7/12/22
BC Kalev/Cramo vs VALMIERA GLASS VIA
BC Kalev/Cramo | W. Van Beck | 16.00 | |||
VALMIERA GLASS VIA | T. Beck | 15.36 | |||
VALMIERA GLASS VIA | V. Veveris | 14.20 | |||
BC Kalev/Cramo | A. Gilbert | 12.57 | |||
VALMIERA GLASS VIA | N. Salenieks | 11.27 |
VALMIERA GLASS VIA | V. Veveris | 4.50 | |||
VALMIERA GLASS VIA | T. Beck | 4.36 | |||
BC Kalev/Cramo | M. Meiers | 3.71 | |||
BC Kalev/Cramo | A. Gilbert | 3.57 | |||
BC Kalev/Cramo | W. Van Beck | 3.29 |
BC Kalev/Cramo | O. Kovliar | 2.00 | |||
BC Kalev/Cramo | W. Van Beck | 2.00 | |||
VALMIERA GLASS VIA | T. Vaiciunas | 1.64 | |||
BC Kalev/Cramo | A. Konontsuk | 1.63 | |||
VALMIERA GLASS VIA | E. Kaufmanis | 1.36 |
VALMIERA GLASS VIA | V. Veveris | 4.00 | |||
VALMIERA GLASS VIA | T. Beck | 3.91 | |||
BC Kalev/Cramo | W. Van Beck | 3.43 | |||
BC Kalev/Cramo | M. Meiers | 2.43 | |||
BC Kalev/Cramo | K. Kitsing | 2.33 |
VALMIERA GLASS VIA | J. McCall | 5.73 | |||
VALMIERA GLASS VIA | T. Beck | 5.64 | |||
VALMIERA GLASS VIA | T. Vaiciunas | 5.45 | |||
BC Kalev/Cramo | M. Meiers | 5.14 | |||
BC Kalev/Cramo | W. Van Beck | 4.86 |
VALMIERA GLASS VIA | J. McCall | 2.18 | |||
BC Kalev/Cramo | Z. Raimo | 2.00 | |||
VALMIERA GLASS VIA | T. Beck | 1.73 | |||
BC Kalev/Cramo | M. Meiers | 1.57 | |||
VALMIERA GLASS VIA | D. Gak | 1.55 |
VALMIERA GLASS VIA | T. Vaiciunas | 4.27 | |||
VALMIERA GLASS VIA | T. Beck | 3.91 | |||
BC Kalev/Cramo | M. Meiers | 3.57 | |||
BC Kalev/Cramo | W. Van Beck | 3.57 | |||
VALMIERA GLASS VIA | J. McCall | 3.55 |
BC Kalev/Cramo | M. Dorbek | 4.17 | |||
BC Kalev/Cramo | O. Kovliar | 3.86 | |||
VALMIERA GLASS VIA | V. Veveris | 3.30 | |||
BC Kalev/Cramo | A. Gilbert | 3.29 | |||
BC Kalev/Cramo | Z. Raimo | 2.83 |
BC Kalev/Cramo | W. Van Beck | 16.86 | |||
VALMIERA GLASS VIA | T. Beck | 15.55 | |||
VALMIERA GLASS VIA | V. Veveris | 14.20 | |||
BC Kalev/Cramo | A. Gilbert | 13.00 | |||
BC Kalev/Cramo | O. Kovliar | 12.29 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.7 / 64.3 (49.3204%) | FG Field Goals | 25.9 / 64.5 (40.1408%) | ||
23.7 / 41.8 (56.7164%) | 2P 2 Points Made | 19.4 / 42 (46.3203%) | ||
8 / 22.5 (35.5556%) | 3P 3 Point Field Goals | 6.4 / 22.5 (28.629%) | ||
12.6 / 16.3 (77.0992%) | FT Free Throws | 14.9 / 21.3 (69.7872%) | ||
36.8 | REB Total Rebounds | 37.3 | ||
20.3 | AST Assists | 13.4 | ||
9.8 | STL Steals | 5.8 | ||
2.7 | BLK Blocks | 3.2 | ||
14.7 | TO Turnovers | 16.6 | ||
20.7 (157) | PF Personal Foul | 17.3 (232) | ||
37.2 | PIP Points in the paint | 35.8 | ||
9.3 | 2CP Second chance points | 10 | ||
17.1 | PFT Points from turnovers | 9 | ||
28.6 | BP Bench points | 18.1 | ||
7.1 | FBP Fast break points | 13.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.