0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, TalTech Spordihoone
Tip off: 6:30 pm GMT 7/12/22
TalTech/OPTIBET vs Latvijas Universitate
Latvijas Universitate | D. Viksne | 16.13 | |||
TalTech/OPTIBET | K. Gluditis | 15.00 | |||
TalTech/OPTIBET | O. Metsalu | 14.78 | |||
Latvijas Universitate | R. Avotins | 11.36 | |||
Latvijas Universitate | T. Skuja | 10.91 |
Latvijas Universitate | D. Viksne | 6.75 | |||
TalTech/OPTIBET | O. Metsalu | 3.56 | |||
Latvijas Universitate | R. Vitolskis | 3.50 | |||
TalTech/OPTIBET | A. Shundel | 3.33 | |||
Latvijas Universitate | R. Avotins | 3.27 |
TalTech/OPTIBET | K. Gluditis | 3.00 | |||
TalTech/OPTIBET | G. Ilves | 1.70 | |||
TalTech/OPTIBET | O. Metsalu | 1.56 | |||
TalTech/OPTIBET | E. Keedus | 1.50 | |||
TalTech/OPTIBET | T. Raadik | 1.44 |
Latvijas Universitate | E. Mezulis | 4.00 | |||
TalTech/OPTIBET | O. Metsalu | 3.00 | |||
Latvijas Universitate | R. Avotins | 2.64 | |||
Latvijas Universitate | T. Skuja | 2.27 | |||
TalTech/OPTIBET | G. Ilves | 1.80 |
Latvijas Universitate | D. Viksne | 8.63 | |||
TalTech/OPTIBET | O. Metsalu | 5.56 | |||
Latvijas Universitate | E. Mezulis | 5.50 | |||
TalTech/OPTIBET | K. Gluditis | 4.80 | |||
Latvijas Universitate | T. Skuja | 4.55 |
Latvijas Universitate | E. Mezulis | 2.42 | |||
TalTech/OPTIBET | O. Metsalu | 1.89 | |||
TalTech/OPTIBET | G. Baqradze | 1.80 | |||
Latvijas Universitate | D. Viksne | 1.63 | |||
TalTech/OPTIBET | T. Raadik | 1.56 |
Latvijas Universitate | D. Viksne | 7.00 | |||
Latvijas Universitate | T. Skuja | 3.73 | |||
TalTech/OPTIBET | K. Gluditis | 3.70 | |||
TalTech/OPTIBET | O. Metsalu | 3.67 | |||
Latvijas Universitate | E. Mezulis | 3.08 |
TalTech/OPTIBET | K. Gluditis | 4.20 | |||
Latvijas Universitate | T. Skuja | 4.18 | |||
Latvijas Universitate | R. Vitolskis | 3.50 | |||
TalTech/OPTIBET | O. Metsalu | 2.89 | |||
TalTech/OPTIBET | R. Pehka | 2.30 |
Latvijas Universitate | D. Viksne | 22.75 | |||
TalTech/OPTIBET | O. Metsalu | 16.11 | |||
TalTech/OPTIBET | K. Gluditis | 14.20 | |||
Latvijas Universitate | E. Mezulis | 14.08 | |||
Latvijas Universitate | R. Avotins | 11.45 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.3 / 63.9 (41.1581%) | FG Field Goals | 28.5 / 65.7 (43.346%) | ||
16.1 / 31.7 (50.7886%) | 2P 2 Points Made | 21.2 / 43 (49.323%) | ||
10.2 / 32.2 (31.677%) | 3P 3 Point Field Goals | 7.2 / 22.6 (31.9853%) | ||
11.3 / 16.4 (68.9024%) | FT Free Throws | 13.1 / 18.9 (69.6035%) | ||
36.4 | REB Total Rebounds | 38.8 | ||
16.3 | AST Assists | 17.6 | ||
6.8 | STL Steals | 8.1 | ||
1.3 | BLK Blocks | 2.5 | ||
13.7 | TO Turnovers | 14.4 | ||
22.7 (207) | PF Personal Foul | 21.4 (254) | ||
25.6 | PIP Points in the paint | 38 | ||
10.1 | 2CP Second chance points | 9 | ||
13.7 | PFT Points from turnovers | 17 | ||
19.8 | BP Bench points | 30.2 | ||
7.1 | FBP Fast break points | 9.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.