0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Pärnu Spordihall
Tip off: 5:00 pm GMT 10/12/22
Pärnu Sadam vs BK Liepaja
Pärnu Sadam | T. Pazera | 24.00 | |||
BK Liepaja | K. Silins | 17.69 | |||
BK Liepaja | R. Vanags | 15.00 | |||
Pärnu Sadam | R. Valge | 13.20 | |||
Pärnu Sadam | M. Kirves | 13.10 |
Pärnu Sadam | T. Pazera | 6.50 | |||
Pärnu Sadam | M. Kirves | 5.40 | |||
BK Liepaja | K. Silins | 4.69 | |||
Pärnu Sadam | A. Walker | 4.00 | |||
BK Liepaja | R. Vanags | 3.92 |
Pärnu Sadam | R. Valge | 2.40 | |||
Pärnu Sadam | D. Geks | 2.17 | |||
Pärnu Sadam | T. Barnies | 1.67 | |||
BK Liepaja | R. Vanags | 1.50 | |||
Pärnu Sadam | T. Pazera | 1.50 |
Pärnu Sadam | T. Pazera | 6.50 | |||
BK Liepaja | K. Silins | 4.85 | |||
Pärnu Sadam | A. Walker | 4.00 | |||
Pärnu Sadam | S. Pavlov | 3.00 | |||
Pärnu Sadam | I. Tamm | 3.00 |
BK Liepaja | K. Silins | 9.92 | |||
Pärnu Sadam | I. Tamm | 8.33 | |||
Pärnu Sadam | M. Kirves | 8.00 | |||
Pärnu Sadam | T. Pazera | 7.00 | |||
Pärnu Sadam | M. McCarthy | 5.44 |
Pärnu Sadam | I. Tamm | 3.00 | |||
Pärnu Sadam | M. Kirves | 3.00 | |||
BK Liepaja | K. Silins | 2.85 | |||
Pärnu Sadam | M. McCarthy | 2.22 | |||
BK Liepaja | A. Helmanis | 1.67 |
BK Liepaja | K. Silins | 7.08 | |||
Pärnu Sadam | T. Pazera | 5.50 | |||
Pärnu Sadam | I. Tamm | 5.33 | |||
Pärnu Sadam | M. Kirves | 5.00 | |||
Pärnu Sadam | T. Barnies | 4.11 |
Pärnu Sadam | T. Pazera | 9.00 | |||
Pärnu Sadam | A. Walker | 7.50 | |||
BK Liepaja | R. Birkans | 5.92 | |||
Pärnu Sadam | I. Hart | 4.67 | |||
BK Liepaja | K. Zunda | 3.00 |
Pärnu Sadam | T. Pazera | 28.00 | |||
BK Liepaja | K. Silins | 25.31 | |||
Pärnu Sadam | M. Kirves | 17.20 | |||
Pärnu Sadam | A. Walker | 17.00 | |||
Pärnu Sadam | I. Tamm | 14.67 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.9 / 66.9 (41.704%) | FG Field Goals | 28.4 / 64.8 (43.8909%) | ||
20.2 / 42.5 (47.5294%) | 2P 2 Points Made | 20.6 / 38.2 (53.9235%) | ||
7.7 / 24.4 (31.5574%) | 3P 3 Point Field Goals | 7.8 / 26.6 (29.4798%) | ||
13.7 / 18.2 (75.2747%) | FT Free Throws | 16.4 / 21.8 (75.3521%) | ||
39.8 | REB Total Rebounds | 38.2 | ||
18.2 | AST Assists | 17 | ||
7.2 | STL Steals | 7.3 | ||
1.9 | BLK Blocks | 2.6 | ||
14 | TO Turnovers | 14.9 | ||
19.2 (207) | PF Personal Foul | 20.6 (286) | ||
34.2 | PIP Points in the paint | 31.2 | ||
9.4 | 2CP Second chance points | 11.3 | ||
12 | PFT Points from turnovers | 13.2 | ||
18.4 | BP Bench points | 18 | ||
9.6 | FBP Fast break points | 8.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.