0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, Audentes (suur saal)
Tip off: 5:00 pm GMT 10/12/22
Tallinna Kalev/Audentes vs BK Ogre
Tallinna Kalev/Audentes | R. Veideman | 19.40 | |||
Tallinna Kalev/Audentes | K. Kangur | 14.64 | |||
BK Ogre | E. Lasenbergs | 14.62 | |||
BK Ogre | K. Apsitis | 12.85 | |||
BK Ogre | R. Magone | 12.50 |
Tallinna Kalev/Audentes | R. Veideman | 5.30 | |||
BK Ogre | K. Dargais | 4.10 | |||
BK Ogre | R. Zebergs | 3.38 | |||
BK Ogre | G. Davis | 3.00 | |||
Tallinna Kalev/Audentes | K. Kangur | 2.91 |
BK Ogre | U. Pinete | 2.46 | |||
BK Ogre | K. Apsitis | 2.23 | |||
BK Ogre | E. Lasenbergs | 2.08 | |||
BK Ogre | R. Magone | 2.00 | |||
Tallinna Kalev/Audentes | K. Kangur | 1.91 |
Tallinna Kalev/Audentes | R. Veideman | 4.90 | |||
BK Ogre | E. Lasenbergs | 4.38 | |||
Tallinna Kalev/Audentes | K. Kangur | 3.09 | |||
BK Ogre | E. Kalve | 3.00 | |||
BK Ogre | R. Magone | 2.67 |
Tallinna Kalev/Audentes | K. Kangur | 10.45 | |||
BK Ogre | K. Dargais | 9.50 | |||
Tallinna Kalev/Audentes | I. Kajupank | 5.45 | |||
BK Ogre | E. Kalve | 4.50 | |||
BK Ogre | E. Lasenbergs | 4.23 |
BK Ogre | K. Dargais | 3.10 | |||
BK Ogre | E. Kalve | 2.50 | |||
Tallinna Kalev/Audentes | K. Kangur | 2.36 | |||
Tallinna Kalev/Audentes | I. Kajupank | 1.64 | |||
BK Ogre | J. Poznaks | 1.50 |
Tallinna Kalev/Audentes | K. Kangur | 8.09 | |||
BK Ogre | K. Dargais | 6.40 | |||
Tallinna Kalev/Audentes | I. Kajupank | 3.82 | |||
BK Ogre | E. Lasenbergs | 3.54 | |||
BK Ogre | K. Apsitis | 3.15 |
BK Ogre | E. Lasenbergs | 5.15 | |||
Tallinna Kalev/Audentes | S. Sokk | 4.73 | |||
BK Ogre | K. Dargais | 4.40 | |||
Tallinna Kalev/Audentes | K. Kangur | 3.82 | |||
Tallinna Kalev/Audentes | R. Veideman | 3.10 |
Tallinna Kalev/Audentes | K. Kangur | 21.27 | |||
BK Ogre | K. Dargais | 20.60 | |||
BK Ogre | E. Lasenbergs | 16.46 | |||
Tallinna Kalev/Audentes | R. Veideman | 15.20 | |||
BK Ogre | R. Zebergs | 13.23 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.8 / 65 (41.2011%) | FG Field Goals | 27.3 / 64.4 (42.4821%) | ||
18 / 37.7 (47.9518%) | 2P 2 Points Made | 17.3 / 33 (52.4476%) | ||
8.7 / 27.3 (31.8937%) | 3P 3 Point Field Goals | 10 / 31.4 (32.0293%) | ||
14.3 / 20 (71.4932%) | FT Free Throws | 13.6 / 17 (79.7297%) | ||
40 | REB Total Rebounds | 35.6 | ||
17.9 | AST Assists | 18.4 | ||
6 | STL Steals | 7.2 | ||
1 | BLK Blocks | 1.3 | ||
13.9 | TO Turnovers | 13.6 | ||
22.6 (236) | PF Personal Foul | 21 (271) | ||
31.6 | PIP Points in the paint | 30.3 | ||
8.9 | 2CP Second chance points | 10.9 | ||
11.3 | PFT Points from turnovers | 14.7 | ||
22.3 | BP Bench points | 22 | ||
8.5 | FBP Fast break points | 9.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.