0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 7:30 pm GMT 13/12/22
VEF Riga vs Tallinna Kalev/Audentes
Tallinna Kalev/Audentes | R. Veideman | 19.27 | |||
VEF Riga | K. Zoriks | 15.17 | |||
Tallinna Kalev/Audentes | K. Kangur | 14.42 | |||
VEF Riga | G. Cosey | 12.44 | |||
VEF Riga | M. Gulbis | 11.64 |
Tallinna Kalev/Audentes | R. Veideman | 5.45 | |||
VEF Riga | N. Brooks | 4.40 | |||
VEF Riga | A. Miska | 3.92 | |||
VEF Riga | K. Zoriks | 3.25 | |||
Tallinna Kalev/Audentes | K. Kangur | 2.92 |
VEF Riga | G. Cosey | 3.33 | |||
VEF Riga | K. Zoriks | 2.08 | |||
Tallinna Kalev/Audentes | K. Kangur | 1.83 | |||
VEF Riga | M. Gulbis | 1.73 | |||
Tallinna Kalev/Audentes | S. Sokk | 1.67 |
Tallinna Kalev/Audentes | R. Veideman | 4.82 | |||
Tallinna Kalev/Audentes | K. Kangur | 3.08 | |||
VEF Riga | K. Zoriks | 2.42 | |||
VEF Riga | R. Berzins | 2.18 | |||
Tallinna Kalev/Audentes | J. Järveläinen | 2.00 |
Tallinna Kalev/Audentes | K. Kangur | 10.67 | |||
VEF Riga | N. Brooks | 6.40 | |||
VEF Riga | D. Hamilton | 6.20 | |||
Tallinna Kalev/Audentes | I. Kajupank | 5.42 | |||
VEF Riga | A. Miska | 5.08 |
VEF Riga | N. Brooks | 2.60 | |||
Tallinna Kalev/Audentes | K. Kangur | 2.58 | |||
VEF Riga | A. Miska | 2.00 | |||
VEF Riga | A. Ate | 1.69 | |||
Tallinna Kalev/Audentes | I. Kajupank | 1.67 |
Tallinna Kalev/Audentes | K. Kangur | 8.08 | |||
VEF Riga | D. Hamilton | 5.00 | |||
VEF Riga | N. Brooks | 3.80 | |||
Tallinna Kalev/Audentes | I. Kajupank | 3.75 | |||
VEF Riga | G. Cosey | 3.56 |
VEF Riga | K. Zoriks | 5.58 | |||
VEF Riga | D. Hamilton | 5.00 | |||
Tallinna Kalev/Audentes | S. Sokk | 4.58 | |||
VEF Riga | G. Cosey | 4.56 | |||
Tallinna Kalev/Audentes | K. Kangur | 3.67 |
Tallinna Kalev/Audentes | K. Kangur | 20.67 | |||
VEF Riga | K. Zoriks | 16.17 | |||
Tallinna Kalev/Audentes | R. Veideman | 16.00 | |||
VEF Riga | N. Brooks | 13.20 | |||
VEF Riga | G. Cosey | 12.89 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.7 / 66.8 (46.0299%) | FG Field Goals | 26.3 / 64.9 (40.5648%) | ||
20 / 37 (54.1494%) | 2P 2 Points Made | 17.9 / 37.5 (47.7778%) | ||
10.6 / 29.7 (35.9173%) | 3P 3 Point Field Goals | 8.4 / 27.4 (30.6991%) | ||
12.8 / 18 (71.3675%) | FT Free Throws | 13.9 / 19.9 (69.8745%) | ||
40.6 | REB Total Rebounds | 40.4 | ||
19.2 | AST Assists | 17.7 | ||
7.4 | STL Steals | 6 | ||
2.3 | BLK Blocks | 0.9 | ||
11.6 | TO Turnovers | 13.8 | ||
21 (257) | PF Personal Foul | 22.7 (259) | ||
34.7 | PIP Points in the paint | 31.3 | ||
13.1 | 2CP Second chance points | 8.8 | ||
16.7 | PFT Points from turnovers | 11.1 | ||
33.3 | BP Bench points | 21.6 | ||
7.5 | FBP Fast break points | 8.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.