0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Forus Spordikeskus Viimsi
Tip off: 7:30 pm GMT 14/12/22
Viimsi/Sportland vs TalTech/OPTIBET
Viimsi/Sportland | M. Toppin | 18.20 | |||
Viimsi/Sportland | D. Harris | 15.09 | |||
TalTech/OPTIBET | K. Gluditis | 14.09 | |||
Viimsi/Sportland | K. Lips | 14.00 | |||
TalTech/OPTIBET | O. Metsalu | 13.70 |
Viimsi/Sportland | M. Toppin | 7.70 | |||
Viimsi/Sportland | D. Harris | 4.45 | |||
Viimsi/Sportland | K. Lips | 4.09 | |||
TalTech/OPTIBET | A. Shundel | 3.50 | |||
TalTech/OPTIBET | O. Metsalu | 3.20 |
TalTech/OPTIBET | K. Gluditis | 2.82 | |||
TalTech/OPTIBET | T. Raadik | 1.80 | |||
TalTech/OPTIBET | G. Ilves | 1.64 | |||
TalTech/OPTIBET | O. Metsalu | 1.40 | |||
Viimsi/Sportland | E. Haller | 1.36 |
Viimsi/Sportland | D. Harris | 3.45 | |||
TalTech/OPTIBET | O. Metsalu | 3.10 | |||
Viimsi/Sportland | K. Lips | 2.82 | |||
TalTech/OPTIBET | A. Shundel | 2.75 | |||
Viimsi/Sportland | S. Post | 2.09 |
Viimsi/Sportland | K. Lips | 8.18 | |||
Viimsi/Sportland | M. Toppin | 8.00 | |||
Viimsi/Sportland | D. Harris | 6.36 | |||
TalTech/OPTIBET | O. Metsalu | 5.50 | |||
TalTech/OPTIBET | K. Gluditis | 4.64 |
Viimsi/Sportland | M. Toppin | 2.70 | |||
Viimsi/Sportland | K. Lips | 2.64 | |||
TalTech/OPTIBET | O. Metsalu | 1.90 | |||
TalTech/OPTIBET | G. Baqradze | 1.80 | |||
TalTech/OPTIBET | T. Raadik | 1.60 |
Viimsi/Sportland | K. Lips | 5.55 | |||
Viimsi/Sportland | M. Toppin | 5.30 | |||
Viimsi/Sportland | D. Harris | 5.27 | |||
TalTech/OPTIBET | K. Gluditis | 3.64 | |||
TalTech/OPTIBET | O. Metsalu | 3.60 |
Viimsi/Sportland | D. Harris | 5.27 | |||
Viimsi/Sportland | S. Post | 4.91 | |||
TalTech/OPTIBET | K. Gluditis | 4.09 | |||
Viimsi/Sportland | K. Lips | 3.18 | |||
TalTech/OPTIBET | O. Metsalu | 2.80 |
Viimsi/Sportland | D. Harris | 22.18 | |||
Viimsi/Sportland | M. Toppin | 21.80 | |||
Viimsi/Sportland | K. Lips | 17.18 | |||
TalTech/OPTIBET | O. Metsalu | 14.60 | |||
TalTech/OPTIBET | K. Gluditis | 12.91 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.7 / 66 (44.9794%) | FG Field Goals | 26.2 / 63.4 (41.404%) | ||
23.9 / 42.7 (55.9574%) | 2P 2 Points Made | 16.1 / 31.7 (51.0029%) | ||
5.8 / 23.3 (24.9027%) | 3P 3 Point Field Goals | 10 / 31.7 (31.8052%) | ||
12.6 / 16.4 (76.7956%) | FT Free Throws | 12.3 / 17.3 (71.2042%) | ||
37.6 | REB Total Rebounds | 36.5 | ||
16.8 | AST Assists | 16.4 | ||
7.3 | STL Steals | 7 | ||
2 | BLK Blocks | 1.3 | ||
12.8 | TO Turnovers | 14 | ||
19.1 (197) | PF Personal Foul | 22.6 (231) | ||
39 | PIP Points in the paint | 25.8 | ||
9.8 | 2CP Second chance points | 9.7 | ||
12.1 | PFT Points from turnovers | 14 | ||
20.4 | BP Bench points | 22.5 | ||
9.1 | FBP Fast break points | 7.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.