0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, Audentes (suur saal)
Tip off: 7:00 pm GMT 21/12/22
Tallinna Kalev/Audentes vs Pärnu Sadam
Pärnu Sadam | T. Pazera | 20.00 | |||
Tallinna Kalev/Audentes | R. Veideman | 18.25 | |||
Tallinna Kalev/Audentes | K. Kangur | 14.15 | |||
Pärnu Sadam | R. Valge | 13.75 | |||
Pärnu Sadam | M. Kirves | 12.25 |
Pärnu Sadam | T. Pazera | 5.50 | |||
Tallinna Kalev/Audentes | R. Veideman | 5.17 | |||
Pärnu Sadam | M. Kirves | 5.00 | |||
Pärnu Sadam | A. Walker | 4.00 | |||
Pärnu Sadam | I. Hart | 3.40 |
Pärnu Sadam | R. Valge | 2.42 | |||
Pärnu Sadam | D. Geks | 2.17 | |||
Tallinna Kalev/Audentes | K. Kangur | 1.77 | |||
Tallinna Kalev/Audentes | S. Sokk | 1.69 | |||
Pärnu Sadam | T. Barnies | 1.67 |
Pärnu Sadam | T. Pazera | 5.25 | |||
Tallinna Kalev/Audentes | R. Veideman | 4.67 | |||
Pärnu Sadam | A. Walker | 4.00 | |||
Pärnu Sadam | S. Pavlov | 3.00 | |||
Tallinna Kalev/Audentes | K. Kangur | 2.85 |
Tallinna Kalev/Audentes | K. Kangur | 10.23 | |||
Pärnu Sadam | M. Kirves | 8.00 | |||
Pärnu Sadam | I. Tamm | 7.40 | |||
Pärnu Sadam | T. Pazera | 5.75 | |||
Pärnu Sadam | M. McCarthy | 5.45 |
Pärnu Sadam | M. Kirves | 3.25 | |||
Pärnu Sadam | I. Tamm | 2.80 | |||
Tallinna Kalev/Audentes | K. Kangur | 2.38 | |||
Pärnu Sadam | M. McCarthy | 1.91 | |||
Pärnu Sadam | S. Pavlov | 1.63 |
Tallinna Kalev/Audentes | K. Kangur | 7.85 | |||
Pärnu Sadam | M. Kirves | 4.75 | |||
Pärnu Sadam | T. Pazera | 4.75 | |||
Pärnu Sadam | I. Tamm | 4.60 | |||
Pärnu Sadam | T. Barnies | 4.11 |
Pärnu Sadam | T. Pazera | 7.75 | |||
Pärnu Sadam | A. Walker | 7.50 | |||
Pärnu Sadam | I. Hart | 5.00 | |||
Tallinna Kalev/Audentes | S. Sokk | 4.69 | |||
Tallinna Kalev/Audentes | K. Kangur | 3.77 |
Pärnu Sadam | T. Pazera | 26.00 | |||
Tallinna Kalev/Audentes | K. Kangur | 20.31 | |||
Pärnu Sadam | A. Walker | 17.00 | |||
Pärnu Sadam | M. Kirves | 16.92 | |||
Tallinna Kalev/Audentes | R. Veideman | 15.42 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26 / 63.7 (40.772%) | FG Field Goals | 29.6 / 67.2 (44.114%) | ||
17.6 / 36.3 (48.5169%) | 2P 2 Points Made | 21.9 / 43.5 (50.2868%) | ||
8.3 / 27.4 (30.5322%) | 3P 3 Point Field Goals | 7.7 / 23.6 (32.7465%) | ||
13.4 / 19.7 (68.0934%) | FT Free Throws | 14.2 / 18.8 (75.6637%) | ||
39.3 | REB Total Rebounds | 40.2 | ||
17.9 | AST Assists | 19.1 | ||
5.6 | STL Steals | 7.6 | ||
1 | BLK Blocks | 1.5 | ||
14.1 | TO Turnovers | 13.9 | ||
22.7 (280) | PF Personal Foul | 19.7 (254) | ||
30.6 | PIP Points in the paint | 37.5 | ||
8.1 | 2CP Second chance points | 9.9 | ||
10.9 | PFT Points from turnovers | 13 | ||
21.4 | BP Bench points | 22.6 | ||
8 | FBP Fast break points | 9.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.