0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Nord Cramo Spordihoone
Tip off: 6:00 pm GMT 22/12/22
BC Kalev/Cramo vs TalTech/OPTIBET
BC Kalev/Cramo | W. Van Beck | 14.20 | |||
TalTech/OPTIBET | K. Gluditis | 14.09 | |||
TalTech/OPTIBET | O. Metsalu | 14.00 | |||
TalTech/OPTIBET | A. Shundel | 13.20 | |||
BC Kalev/Cramo | H. Wade-Chatman | 13.00 |
BC Kalev/Cramo | H. Toom | 4.00 | |||
BC Kalev/Cramo | M. Meiers | 3.70 | |||
TalTech/OPTIBET | A. Shundel | 3.60 | |||
BC Kalev/Cramo | A. Gilbert | 3.57 | |||
TalTech/OPTIBET | O. Metsalu | 3.27 |
TalTech/OPTIBET | K. Gluditis | 2.82 | |||
BC Kalev/Cramo | H. Wade-Chatman | 2.67 | |||
BC Kalev/Cramo | W. Van Beck | 1.90 | |||
BC Kalev/Cramo | O. Kovliar | 1.90 | |||
TalTech/OPTIBET | T. Raadik | 1.73 |
TalTech/OPTIBET | A. Shundel | 3.00 | |||
BC Kalev/Cramo | W. Van Beck | 2.90 | |||
TalTech/OPTIBET | O. Metsalu | 2.82 | |||
BC Kalev/Cramo | H. Toom | 2.25 | |||
BC Kalev/Cramo | M. Meiers | 2.10 |
TalTech/OPTIBET | O. Metsalu | 5.36 | |||
BC Kalev/Cramo | A. Konontsuk | 5.09 | |||
TalTech/OPTIBET | K. Gluditis | 4.64 | |||
BC Kalev/Cramo | M. Meiers | 4.60 | |||
TalTech/OPTIBET | T. Raadik | 4.18 |
TalTech/OPTIBET | O. Metsalu | 1.82 | |||
TalTech/OPTIBET | G. Baqradze | 1.80 | |||
BC Kalev/Cramo | Z. Raimo | 1.78 | |||
BC Kalev/Cramo | H. Toom | 1.75 | |||
TalTech/OPTIBET | T. Raadik | 1.64 |
BC Kalev/Cramo | A. Konontsuk | 3.91 | |||
TalTech/OPTIBET | K. Gluditis | 3.64 | |||
TalTech/OPTIBET | O. Metsalu | 3.55 | |||
BC Kalev/Cramo | A. Gilbert | 3.43 | |||
BC Kalev/Cramo | M. Meiers | 3.40 |
BC Kalev/Cramo | O. Kovliar | 4.60 | |||
TalTech/OPTIBET | K. Gluditis | 4.09 | |||
BC Kalev/Cramo | M. Dorbek | 3.78 | |||
BC Kalev/Cramo | A. Gilbert | 3.29 | |||
TalTech/OPTIBET | O. Metsalu | 2.64 |
TalTech/OPTIBET | O. Metsalu | 15.09 | |||
BC Kalev/Cramo | W. Van Beck | 14.80 | |||
BC Kalev/Cramo | O. Kovliar | 13.90 | |||
BC Kalev/Cramo | H. Toom | 13.00 | |||
BC Kalev/Cramo | A. Gilbert | 13.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32.5 / 65 (50.0699%) | FG Field Goals | 26.5 / 63.5 (41.8087%) | ||
23.9 / 41.6 (57.4236%) | 2P 2 Points Made | 16.7 / 32.7 (51.145%) | ||
8.6 / 23.3 (36.965%) | 3P 3 Point Field Goals | 9.8 / 30.8 (31.8919%) | ||
12.5 / 16.3 (76.6667%) | FT Free Throws | 12 / 17 (70.5882%) | ||
36.9 | REB Total Rebounds | 36.2 | ||
20.7 | AST Assists | 16.2 | ||
10.5 | STL Steals | 6.7 | ||
2.1 | BLK Blocks | 1.4 | ||
14.2 | TO Turnovers | 14 | ||
20.7 (207) | PF Personal Foul | 22.8 (252) | ||
36.9 | PIP Points in the paint | 27.1 | ||
9.7 | 2CP Second chance points | 10.1 | ||
17.6 | PFT Points from turnovers | 13.9 | ||
32.7 | BP Bench points | 23.1 | ||
8.8 | FBP Fast break points | 7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.